Hail Map for Sunday, June 14, 2026
Number of Impacted Households on 6/14/2026
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 6/14/2026
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 6/14/2026
Cities Most Affected by Hail Storms of 6/14/2026
| Hail Size | Demographics of Zip Codes Affected | ||||||
|---|---|---|---|---|---|---|---|
| City | Count | Average | Largest | Pop Density | House Value | Income | Age |
| Rocky Mount, NC | 1 | 1.75 | 1.75 | 690 | $104k | $40.4k | 38.9 |
Hail and Wind Damage Spotted on 6/14/2026
Filter by Report Type:Hail ReportsWind Reports
States Impacted
South Carolina, Michigan, Georgia, Ohio, West Virginia, Tennessee, Virginia, New York, North Carolina, Pennsylvania, Florida, Alabama, New Mexico, Maryland, Texas, New JerseySouth Carolina
| Local Time | Report Details |
|---|---|
| 12:35 PM EDT | Tree down on north homestead roa in pickens county SC, 8.3 miles NW of Greenville, SC |
| 12:35 PM EDT | Tree down near gentry memorial highway and griffin mill roa in pickens county SC, 5.5 miles WNW of Greenville, SC |
| 3:02 PM EDT | Report received of two trees blown down in a yard in bluffto in beaufort county SC, 17.5 miles NNE of Savannah, GA |
| 4:37 PM EDT | Emergency manager reported one tree down on road along high cotton lan in colleton county SC, 55.6 miles W of Charleston, SC |
| 5:12 PM EDT | Emergency manager reports tree down on powerlines and blocking both lanes on oakman branch road. time estimated by rada in colleton county SC, 37.4 miles WSW of Charleston, SC |
| 5:27 PM EDT | Trees on roadway at salley road (sc394) and ellison estates roa in aiken county SC, 33.2 miles E of Augusta, GA |
| 5:34 PM EDT | Lexington county em reports tree down near the intersection of tindal rd and cedar creek rd. time estimated by rada in lexington county SC, 44.8 miles ENE of Augusta, GA |
| 5:42 PM EDT | Lexington county em reports tree down near 534 sharon church rd. time estimated by rada in lexington county SC, 50 miles ENE of Augusta, GA |
| 5:43 PM EDT | Public submitted report of 4 large pine trees uprooted and additional trees broken near the intersection of hwy 6 and blackville rd. time estimated by rada in lexington county SC, 51.9 miles ENE of Augusta, GA |
| 5:47 PM EDT | Lexington county em reports power line down near 269 fiddlers ln. time estimated by rada in lexington county SC, 55.4 miles ENE of Augusta, GA |
Michigan
| Local Time | Report Details |
|---|---|
| 12:45 PM EDT | Quarter sized hail reported near South Rockwood, MI, 69.1 miles SSE of Flint, MI |
Georgia
| Local Time | Report Details |
|---|---|
| 1:26 PM EDT | Tree down on beatenbough roa in franklin county GA, 48 miles SW of Greenville, SC |
| 2:30 PM EDT | Georgia dept of transportation reported fallen trees on sr-91 nb at middle rd. all lanes close in lee county GA, 73.4 miles W of Douglas, GA |
| 3:31 PM EDT | Tree down on power line at price street and east waldburg lan in chatham county GA, 1.4 miles S of Savannah, GA |
| 3:31 PM EDT | Tree down on road at intersection of old ogeechee road and douglas branch roa in screven county GA, 56 miles NW of Savannah, GA |
| 3:34 PM EDT | Cable line down along causton bluff roa in chatham county GA, 2.8 miles ESE of Savannah, GA |
| 4:00 PM EDT | Several trees and power lines down in decatur count in decatur county GA, 37 miles NNW of Tallahassee, FL |
| 4:13 PM EDT | A tree fell on a house near 11th ave ne in cairo. it partially blocked the roadwa in grady county GA, 31.4 miles N of Tallahassee, FL |
| 4:13 PM EDT | Several trees and power lines down in decatur count in decatur county GA, 32.3 miles NNW of Tallahassee, FL |
| 4:17 PM EDT | Several trees and power lines down in grady count in grady county GA, 30.4 miles N of Tallahassee, FL |
| 4:22 PM EDT | Power lines down near highway 93 and blueberry r in grady county GA, 28.8 miles N of Tallahassee, FL |
| 4:24 PM EDT | Power lines fell onto three vehicles traveling on highway 111 south near broome circle... blocking the roadway. live lines on vehicles were reported but not injurie in grady county GA, 24.1 miles N of Tallahassee, FL |
| 4:25 PM EDT | Power lines down along old thomasville r in grady county GA, 32.8 miles NNE of Tallahassee, FL |
| 4:38 PM EDT | Tree downed over the roadwa in catoosa county GA, 11 miles SSE of Chattanooga, TN |
| 5:28 PM EDT | Tree downed over roadway. time estimated from rada in catoosa county GA, 6.3 miles SSE of Chattanooga, TN |
| 5:30 PM EDT | Several reports of trees downed in the town of chickamauga. time estimated from rada in walker county GA, 12.2 miles S of Chattanooga, TN |
| 5:38 PM EDT | Corrects time on previous tstm wnd dmg report from 2 wsw boynton. tree downed over the roadwa in catoosa county GA, 11 miles SSE of Chattanooga, TN |
| 5:40 PM EDT | Several reports of trees downed in and near the town of ringgol in catoosa county GA, 14.3 miles SE of Chattanooga, TN |
| 6:03 PM EDT | Tree down on power lines at thunder road and hampster road. time estimated by rada in evans county GA, 46.6 miles WNW of Savannah, GA |
| 6:06 PM EDT | Tree downed... time estimated from rada in murray county GA, 35.6 miles ESE of Chattanooga, TN |
| 6:10 PM EDT | Tree downed... time estimated from rada in murray county GA, 42.8 miles SE of Chattanooga, TN |
| 6:11 PM EDT | Tree down on road at east highway 80 and mud road. time estimated by rada in bulloch county GA, 30 miles WNW of Savannah, GA |
| 6:33 PM EDT | Emergency manager reports tree down at pineland drive and tower drive. time estimated by rada in chatham county GA, 9.4 miles W of Savannah, GA |
| 6:40 PM EDT | Effingham em reported several small to medium trees snapped off at varying heights and a small outbuilding destroyed at a farm on boaen rd. possible tornad in effingham county GA, 26.9 miles NW of Savannah, GA |
| 6:43 PM EDT | Emergency manager reports tree fell into intersection of blue jay road and midland road. all lanes blocke in effingham county GA, 17.4 miles NW of Savannah, GA |
| 6:45 PM EDT | Emergency manager reports a tree fell onto powerlines causing power outage and fire at intersection of little mccall and hwy 119 in effingham county GA, 24.1 miles NW of Savannah, GA |
| 6:45 PM EDT | Public reports tree down along highway 5 near the intersection with old post roa in fannin county GA, 56.8 miles ESE of Chattanooga, TN |
| 6:48 PM EDT | Emergency manager reports tree fell onto highway on highway 21 n. southbound lanes blocke in effingham county GA, 25.8 miles NW of Savannah, GA |
| 6:49 PM EDT | Emergency manager reports a tree fell onto powerlines and into the roadway blocking all lanes of travel at south laurel stree in effingham county GA, 22.2 miles NNW of Savannah, GA |
| 6:50 PM EDT | Multiple trees down on and near route 1 in folkston. time estimated via rada in charlton county GA, 40.9 miles NNW of Jacksonville, FL |
| 6:50 PM EDT | Emergency manager reports a tree in roadway blocking all lane in effingham county GA, 26.9 miles NW of Savannah, GA |
| 6:52 PM EDT | Emergency manager reports tree down on powerlines on windfield driv in chatham county GA, 5 miles SSE of Savannah, GA |
| 6:52 PM EDT | Public reported around 7 trees were blown down off of deyton roa in union county GA, 76.6 miles S of Knoxville, TN |
| 6:58 PM EDT | Emergency manager reports a car collided with a tree in the roadway at hwy 17 n and griffin lake road. no injuries reporte in effingham county GA, 32 miles NW of Savannah, GA |
| 7:04 PM EDT | Emergency manager reports tree in roadway blocking all directions of traffi in effingham county GA, 24.1 miles NW of Savannah, GA |
| 7:10 PM EDT | Emergency manager reported power poles broken and power lines in roadway on long bridge roa in effingham county GA, 20.9 miles NNW of Savannah, GA |
| 7:13 PM EDT | Emergency manager reports a tree over 20 inches in diameter fell onto railroad tracks blocking the railwa in effingham county GA, 23.1 miles NNW of Savannah, GA |
| 7:22 PM EDT | Tree downed on coots lake road. time estimated from rada in polk county GA, 38.5 miles WNW of Atlanta, GA |
| 7:25 PM EDT | Emergency manager reports a tree fell onto powerlines causing power outage and fir in effingham county GA, 26.3 miles NW of Savannah, GA |
| 7:30 PM EDT | Power pole downed. time estimated from rada in jackson county GA, 53.7 miles ENE of Atlanta, GA |
| 7:32 PM EDT | Emergency manager reports a tree fell into powerlines behind a residence... causing arcing and a power outag in effingham county GA, 14.8 miles NNW of Savannah, GA |
| 7:37 PM EDT | Emergency manager reports a tree on the roadway blocking all lanes at the bridge at shearouse spur and pleasant acres roa in effingham county GA, 23.2 miles NW of Savannah, GA |
| 8:10 PM EDT | Mulitple trees down on i-75 near collier roa in fulton county GA, 4.6 miles NNW of Atlanta, GA |
Ohio
| Local Time | Report Details |
|---|---|
| 1:28 PM EDT | 8 inch diameter tree limb downed along with several smaller sized branche in putnam county OH, 55.4 miles E of Fort Wayne, IN |
| 1:30 PM EDT | 59 mph measured gust on home weather statio in ottawa county OH, 85.6 miles W of Cleveland, OH |
| 1:55 PM EDT | Tree down on drivewa in ottawa county OH, 60.4 miles W of Cleveland, OH |
| 2:04 PM EDT | Tree down in drivewa in ottawa county OH, 60.4 miles W of Cleveland, OH |
| 2:10 PM EDT | Large tree limb dow in sandusky county OH, 68.7 miles W of Cleveland, OH |
| 2:14 PM EDT | Mesonet station xsdb 2 nne sandusk in lez144 county OH, 52.4 miles W of Cleveland, OH |
| 2:16 PM EDT | Portions of perkins rd were closed due to downed limbs and power line in erie county OH, 52.7 miles W of Cleveland, OH |
| 2:20 PM EDT | Large maple tree down. recorded 49 mph wind gus in erie county OH, 54.4 miles W of Cleveland, OH |
| 2:25 PM EDT | Tree down in downtown huro in erie county OH, 45.8 miles W of Cleveland, OH |
| 2:28 PM EDT | Large tree limb down from thunderstorm in wyandot county OH, 61.6 miles NNW of Columbus, OH |
| 2:28 PM EDT | Power poles downe in erie county OH, 44.2 miles WSW of Cleveland, OH |
| 2:29 PM EDT | Tree down on power lines on field road with power out in the are in huron county OH, 52.4 miles WSW of Cleveland, OH |
| 2:31 PM EDT | Tree down at north washington and hudson stree in seneca county OH, 80.4 miles N of Columbus, OH |
| 2:38 PM EDT | Several large tree limbs down along with power line in erie county OH, 37 miles WSW of Cleveland, OH |
| 2:41 PM EDT | At least a half dozen trees down across lorai in lorain county OH, 25.5 miles W of Cleveland, OH |
| 2:41 PM EDT | Cosmetic damage to a home and portions of a pole barn collapsed along with a couple trees dow in crawford county OH, 62 miles N of Columbus, OH |
| 2:43 PM EDT | Large tree down in amherst on power line in lorain county OH, 28.4 miles WSW of Cleveland, OH |
| 2:47 PM EDT | Partial roof damage to a barn. some sporadic tree damag in crawford county OH, 62 miles N of Columbus, OH |
| 2:51 PM EDT | Tree snappe in crawford county OH, 58.5 miles N of Columbus, OH |
| 2:56 PM EDT | Numerous trees and power lines down across lorain count in lorain county OH, 18.6 miles WSW of Cleveland, OH |
| 3:03 PM EDT | Tree down on neighbors shed and on power line in cuyahoga county OH, 14.7 miles SW of Cleveland, OH |
| 3:03 PM EDT | Large tree down on sharon driv in lake county OH, 22.2 miles NE of Cleveland, OH |
| 3:04 PM EDT | Asos station kbkl clevelan in cuyahoga county OH, 1.2 miles NNE of Cleveland, OH |
| 3:04 PM EDT | 2 trees dow in cuyahoga county OH, 0.6 miles NW of Cleveland, OH |
| 3:05 PM EDT | Large tree dow in cuyahoga county OH, 11 miles W of Cleveland, OH |
| 3:06 PM EDT | Several large tree limbs down in willoughb in lake county OH, 17.3 miles ENE of Cleveland, OH |
| 3:06 PM EDT | Large tree uprooted along with large limbs blocking a roa in cuyahoga county OH, 5.1 miles SSW of Cleveland, OH |
| 3:09 PM EDT | Tree down on hom in lake county OH, 26.4 miles ENE of Cleveland, OH |
| 3:09 PM EDT | Dispatch reported numerous trees and tree limbs down across lake count in lake county OH, 25.1 miles NE of Cleveland, OH |
| 3:09 PM EDT | Multiple trees down in columbia statio in lorain county OH, 17.9 miles SW of Cleveland, OH |
| 3:09 PM EDT | Tree down on a ca in cuyahoga county OH, 1.8 miles SSW of Cleveland, OH |
| 3:10 PM EDT | Mesonet station 45207 2 wnw grand rive in lez147 county OH, 25.7 miles NE of Cleveland, OH |
| 3:10 PM EDT | Mesonet station 45176 4 nne lakewoo in lez146 county OH, 5.2 miles NW of Cleveland, OH |
| 3:12 PM EDT | Several trees down on s. woodland between belvoir boulevard and green r in cuyahoga county OH, 8.7 miles ESE of Cleveland, OH |
| 3:15 PM EDT | Large tree limb downed by storm in cuyahoga county OH, 10.2 miles ESE of Cleveland, OH |
| 3:18 PM EDT | Two trees downed in ontari in richland county OH, 59.2 miles NNE of Columbus, OH |
| 3:24 PM EDT | Tree downed in lexingto in richland county OH, 54.3 miles NNE of Columbus, OH |
| 3:24 PM EDT | Small ferris wheel blown ove in ashtabula county OH, 45.5 miles ENE of Cleveland, OH |
| 3:30 PM EDT | Tree downed in luca in richland county OH, 59.8 miles NNE of Columbus, OH |
| 3:31 PM EDT | Tree snappe in cuyahoga county OH, 8.2 miles ESE of Cleveland, OH |
| 3:34 PM EDT | Downed tre in lake county OH, 30.8 miles ENE of Cleveland, OH |
| 3:44 PM EDT | One utility pole downed on state route 38 near dun roa in madison county OH, 22.7 miles W of Columbus, OH |
| 3:44 PM EDT | Large tree limbs dow in greene county OH, 48.3 miles NE of Cincinnati, OH |
| 3:45 PM EDT | Half mile to a mile long swath of trees down in plymouth township along plymouth ridge rd between south state and hadlock/dewey r in ashtabula county OH, 54.5 miles ENE of Cleveland, OH |
| 3:45 PM EDT | One large tree limb downed in the olentangy ridge subdivisio in delaware county OH, 14.1 miles NNW of Columbus, OH |
| 3:55 PM EDT | Large healthy tree branch downed at a property on stellar driv in franklin county OH, 7.8 miles NW of Columbus, OH |
| 3:56 PM EDT | Tree downed along riverside driv in franklin county OH, 8 miles NW of Columbus, OH |
| 3:57 PM EDT | Lots of tree limbs down in the pierpont are in ashtabula county OH, 60.6 miles ENE of Cleveland, OH |
| 3:58 PM EDT | Tree dow in summit county OH, 31.5 miles S of Cleveland, OH |
| 4:00 PM EDT | Tree snappe in ashtabula county OH, 49.9 miles ENE of Cleveland, OH |
| 4:00 PM EDT | Tree limb dow in franklin county OH, 6.9 miles NNW of Columbus, OH |
| 4:01 PM EDT | One tree downed at an apartment complex east of elm stree in madison county OH, 23.6 miles W of Columbus, OH |
| 4:04 PM EDT | Asos station kbjj wooste in wayne county OH, 44.9 miles SSW of Cleveland, OH |
| 4:12 PM EDT | Tree down in greene townshi in trumbull county OH, 48.9 miles E of Cleveland, OH |
| 4:16 PM EDT | Tree downed along beech road sw near morse roa in licking county OH, 14.3 miles ENE of Columbus, OH |
| 4:27 PM EDT | Tree down across roa in trumbull county OH, 48.3 miles E of Cleveland, OH |
| 4:31 PM EDT | Multiple trees and wires down across warren. some instances of roof damage and broken windows as wel in trumbull county OH, 48.8 miles ESE of Cleveland, OH |
| 4:48 PM EDT | Storm damage reported in columbiana county OH, 55.9 miles SE of Cleveland, OH |
| 4:50 PM EDT | Two trees snapped along kensington road. time estimated via rada in coshocton county OH, 64.9 miles ENE of Columbus, OH |
| 4:55 PM EDT | Trees downed throughout mahoning count in mahoning county OH, 56.7 miles NW of Pittsburgh, PA |
| 5:05 PM EDT | Numerous trees down. funnel cloud observe in columbiana county OH, 53.7 miles NW of Pittsburgh, PA |
| 5:05 PM EDT | Gw744 in tuscarawas county OH, 72.5 miles SSE of Cleveland, OH |
| 5:07 PM EDT | Numerous power lines down. funnel cloud observe in columbiana county OH, 52 miles NW of Pittsburgh, PA |
| 5:09 PM EDT | Down trees along old route 34 in columbiana county OH, 49.9 miles NW of Pittsburgh, PA |
| 5:10 PM EDT | Down trees and power line in columbiana county OH, 49.6 miles NW of Pittsburgh, PA |
| 5:25 PM EDT | Tree trunk snapped and fallen onto a house. time estimated via rada in columbiana county OH, 39.8 miles NW of Pittsburgh, PA |
| 6:46 PM EDT | Tree down and blocking route 93 between twp rd 1329 and twp rd 10 in lawrence county OH, 56.7 miles WNW of Charleston, WV |
West Virginia
| Local Time | Report Details |
|---|---|
| 2:38 PM EDT | Thunderstorm winds blew down one tree along the 3500 block of leonard-cordova roa in greenbrier county WV, 59.3 miles NNW of Roanoke, VA |
| 3:45 PM EDT | Tree in roadway in the 5000 block of russet rd. time estimated from rada in calhoun county WV, 47.6 miles NE of Charleston, WV |
| 4:05 PM EDT | Over 50 customers without power due to tree damag in gilmer county WV, 53.1 miles W of Elkins, WV |
| 4:50 PM EDT | Over 80 customers without power due to tree damage. time estimated from rada in upshur county WV, 19.8 miles W of Elkins, WV |
| 5:34 PM EDT | Several trees reported down due to thunderstorm winds across the northeastern portion of the county. time estimated via rada in hampshire county WV, 85.8 miles ENE of Elkins, WV |
| 5:50 PM EDT | Power lines down at johnson mill road due to thunderstorm wind in morgan county WV, 86.6 miles WNW of Baltimore, MD |
| 5:54 PM EDT | Tree down dur to thunderstorm winds at woods roa in berkeley county WV, 82 miles WNW of Baltimore, MD |
| 6:00 PM EDT | Trees and power lines down on 3800 block of mountain lake roa in berkeley county WV, 81.3 miles WNW of Baltimore, MD |
| 6:29 PM EDT | Uprooted tree fell onto an apartment in the 100 block of 4 and half stree in wood county WV, 73.1 miles N of Charleston, WV |
| 6:48 PM EDT | Tree and lines down across progress ridge rd. near walker rd. in walker. delayed report. time estimated from rada in wood county WV, 58.9 miles NNE of Charleston, WV |
| 6:50 PM EDT | Tree down and blocking valley mills rd near emerson r in wood county WV, 67.6 miles N of Charleston, WV |
| 6:55 PM EDT | Tree down along wv 18 north of middlebourn in tyler county WV, 69.2 miles NW of Elkins, WV |
| 6:57 PM EDT | Tree down on indian creek rd near wv 18 in blu in tyler county WV, 63.7 miles NW of Elkins, WV |
| 7:05 PM EDT | Kc4ygb reports power outages with 100 customers affected in wileyville. time estimated by rada in wetzel county WV, 65.8 miles NW of Elkins, WV |
| 7:10 PM EDT | Tree down blocking glendale rd. delayed report. time estimated from radar in ritchie county WV, 70.8 miles WNW of Elkins, WV |
| 7:12 PM EDT | Down tree in monongalia county WV, 57.4 miles SSW of Pittsburgh, PA |
| 7:16 PM EDT | Tree down near zeb haught rd / wadestown rd... wana... wv. time based on radar estimat in monongalia county WV, 55.4 miles SSW of Pittsburgh, PA |
| 7:16 PM EDT | Tree across the road near crossroads rd / zeb haught rd... wadestown. time based on radar estimat in monongalia county WV, 56 miles SSW of Pittsburgh, PA |
| 7:21 PM EDT | Corrects previous tstm wnd dmg report from 2 se wadestown. tree across the road near crossroads rd / zeb haught rd... wadestown. time based on radar estimat in monongalia county WV, 56 miles SSW of Pittsburgh, PA |
| 7:23 PM EDT | Tree down on klondike ln... fairview... wv. time based on radar estimat in monongalia county WV, 54.9 miles NNW of Elkins, WV |
| 7:25 PM EDT | Tree down on fish hatchery rd near wv- in wirt county WV, 49.1 miles NNE of Charleston, WV |
| 7:30 PM EDT | Pole down w/ lines on cr-5 near hidden farms rd. time estimated from rada in putnam county WV, 14.1 miles NW of Charleston, WV |
| 7:37 PM EDT | Down tree in marion county WV, 44.6 miles NNW of Elkins, WV |
| 7:37 PM EDT | Tree in roadway on cr 250 2 rock union road near u.s. 250. delayed report. time estimated from rada in taylor county WV, 36.3 miles NNW of Elkins, WV |
| 7:37 PM EDT | Tree blocking one lane near fairmont rd / valley point dr... morgantown. time based on radar estimat in monongalia county WV, 47.8 miles NNW of Elkins, WV |
| 7:40 PM EDT | Tree and wires down. delayed report. time estimated from rada in taylor county WV, 37.1 miles NNW of Elkins, WV |
| 7:40 PM EDT | Tree in roadway on wv-23/east run r in doddridge county WV, 50.9 miles NW of Elkins, WV |
| 7:42 PM EDT | Tree down with wires and tree now on fire. near 487 ohio ave. time based on radar estimat in monongalia county WV, 49.9 miles N of Elkins, WV |
| 7:42 PM EDT | Tree in roadway on cr29 st clara rd. delayed report. time estimated from rada in doddridge county WV, 47.5 miles WNW of Elkins, WV |
| 7:43 PM EDT | Cluster of trees down near hildebrand lock and dam rd / gabertsville rd... morgantown. time based on radar estimat in monongalia county WV, 46.9 miles NNW of Elkins, WV |
| 7:48 PM EDT | Tree on power lines and on fire. near 108 fields park rd... morgantown. time based on radar estimat in monongalia county WV, 48.7 miles N of Elkins, WV |
| 7:52 PM EDT | Big tree down blocking camp towles rd. also pole down and no electric. power pole laying in bed of truck. pole and lines blocking driveway. delayed report. time estimat in taylor county WV, 32.2 miles NNW of Elkins, WV |
| 7:53 PM EDT | Over 800 customers without power due to tree damag in kanawha county WV, 11.2 miles NNW of Charleston, WV |
| 7:53 PM EDT | Large trees down and power out in maple lake ongoin in harrison county WV, 32 miles NW of Elkins, WV |
| 7:55 PM EDT | N8hgl reports power outage. time estimated by rada in monongalia county WV, 51.5 miles N of Elkins, WV |
| 7:56 PM EDT | Tree with wires down on biddie ln. blocking whole road. electric is on but flickering. delayed report. time estimated from rada in harrison county WV, 35.5 miles WNW of Elkins, WV |
| 7:57 PM EDT | Ke8ywa reports tree limb on power lines near owl creek road along us route 119. time estimated by rada in monongalia county WV, 42.7 miles N of Elkins, WV |
| 7:58 PM EDT | 256 people without power... due to tree damage from severe storm. time estimated based on rada in kanawha county WV, 12.5 miles ENE of Charleston, WV |
| 8:00 PM EDT | Tree down in the roadway with lines hanging low over the roadway. tree blocking both lanes. delayed report. time estimated from rada in harrison county WV, 30.9 miles WNW of Elkins, WV |
| 8:00 PM EDT | Tree down on south ruffner rd. and shady ln. delayed report. time estimated from rada in kanawha county WV, 2.1 miles SSE of Charleston, WV |
| 8:01 PM EDT | Sustained 35 mph for 5 minutes with gusts to 62 mp in taylor county WV, 33.8 miles NNW of Elkins, WV |
| 8:04 PM EDT | Tree into lines along wv route 5 between gluck run rd and duck run r in gilmer county WV, 50.9 miles W of Elkins, WV |
| 8:04 PM EDT | Tree down with lines in the 500 block of bisetown r in harrison county WV, 28.1 miles NW of Elkins, WV |
| 8:06 PM EDT | Tree down in the 600 block of lost creek rommies mill r in harrison county WV, 30.9 miles WNW of Elkins, WV |
| 8:08 PM EDT | Tree down and blocking in the 900 block of irontown r in taylor county WV, 29.7 miles N of Elkins, WV |
| 8:12 PM EDT | Large tree across the roadway in the 200 block of simpson r in taylor county WV, 28.4 miles NNW of Elkins, WV |
| 8:23 PM EDT | Tree down blocking 1 lane. near 10 locust st... rowlesburg... wv or high st & pratt st. time based on radar estimat in preston county WV, 30 miles NNE of Elkins, WV |
| 8:25 PM EDT | Tree down across the road blocking one lane. time estimated via rada in preston county WV, 30.7 miles NNE of Elkins, WV |
| 8:30 PM EDT | Tree down on coal river rd. delayed report. time estimated from rada in boone county WV, 22.4 miles S of Charleston, WV |
| 8:30 PM EDT | Tree in roadway on cr 10 1 godby branch road. delayed report. time estimated from rada in logan county WV, 33.3 miles SW of Charleston, WV |
| 8:43 PM EDT | Tree in roadway on us60 midland trail. time estimated from rada in fayette county WV, 31.4 miles ESE of Charleston, WV |
| 8:44 PM EDT | Tree down and blocking both lanes in the 1000 block of talbott r in barbour county WV, 8.2 miles NW of Elkins, WV |
| 8:46 PM EDT | Tree in roadway on us-219... parsons road... near thornhill lane. delayed report. time estimated from rada in randolph county WV, 10.9 miles N of Elkins, WV |
| 8:52 PM EDT | Tree in roadway on cr21 georgetown road. time estimated from rada in randolph county WV, 5.1 miles SSW of Elkins, WV |
| 9:05 PM EDT | Tree in roadway on wv 85 foot of bolt mtn. delayed report. time estimated from rada in boone county WV, 37.3 miles S of Charleston, WV |
| 9:20 PM EDT | Tree down blocking one lane on bolt roa in raleigh county WV, 40.8 miles SSE of Charleston, WV |
| 9:30 PM EDT | Tree in roadway on cr3 greenbrier mountain road. time estimated from rada in mcdowell county WV, 61.7 miles SSW of Charleston, WV |
| 9:35 PM EDT | Tree in roadway on cr 14 brier creek road. delayed report. time estimated from rada in wyoming county WV, 56.6 miles S of Charleston, WV |
| 9:36 PM EDT | Tree on johnny cake on coal heritage rd. down near pennys. time estimated from rada in mcdowell county WV, 60.7 miles S of Charleston, WV |
| 9:37 PM EDT | Tree... wires down in sweeneysbur in raleigh county WV, 42 miles SSE of Charleston, WV |
| 9:37 PM EDT | Tree in roadway on cr 54 2... pier point rd.... in maben. delayed report. time estimated from rada in wyoming county WV, 51.5 miles SSE of Charleston, WV |
| 9:38 PM EDT | Tree in roadway on wv 97 r d bailey highway. delayed report. time estimated from rada in wyoming county WV, 52.6 miles S of Charleston, WV |
Tennessee
| Local Time | Report Details |
|---|---|
| 2:06 PM CDT | Em reports a large tree has fallen across bluff road. time estimate in lawrence county TN, 19.6 miles NNE of Florence, AL |
| 2:10 PM CDT | Tree blocking road reported by ema. time estimate in lawrence county TN, 37.7 miles NNE of Florence, AL |
| 2:14 PM CDT | Large tree blocking roadway reported by 911. delayed report... time estimate in lawrence county TN, 37 miles NNE of Florence, AL |
| 2:26 PM CDT | Em reports tree on residence on countrywood drive... with powerpole down in backyar in lawrence county TN, 37.5 miles NE of Florence, AL |
| 4:04 PM CDT | Multiple trees reported dow in marion county TN, 18.2 miles W of Chattanooga, TN |
| 5:27 PM EDT | Numerous trees down across hamilton count in hamilton county TN, 3.6 miles NE of Chattanooga, TN |
| 5:54 PM EDT | Several reports of trees down mainly in southern part of bradley count in bradley county TN, 25.4 miles ENE of Chattanooga, TN |
| 6:20 PM EDT | Several reports of trees and powerlines dow in polk county TN, 52.2 miles E of Chattanooga, TN |
Virginia
| Local Time | Report Details |
|---|---|
| 3:23 PM EDT | Thunderstorm winds blew down one tree along the 3700 block of dunlap creek roa in alleghany county VA, 34.5 miles NNW of Roanoke, VA |
| 4:01 PM EDT | Thunderstorm winds blew down one tree along the intersection of old church street and selma-low moor roa in alleghany county VA, 35.9 miles N of Roanoke, VA |
| 5:08 PM EDT | Thunderstorm winds blew down one large tree branch that smashed through the windshield of a passing suv on highway 58 eastbound between wilkins road and turbeville road in halifax county VA, 61.7 miles NNW of Raleigh, NC |
| 5:58 PM EDT | Multiple trees down... 2 uprooted... 2 snapped and and a tree fell on a house. farm animals injure in powhatan county VA, 12.1 miles WNW of Richmond, VA |
| 5:59 PM EDT | Thunderstorm winds blew down one tree along slate river forest lan in buckingham county VA, 55 miles W of Richmond, VA |
| 6:04 PM EDT | Thunderstorm winds blew down one tree that fell on to a power line along the 400 block of bridge roa in buckingham county VA, 52.7 miles W of Richmond, VA |
| 6:10 PM EDT | Large trees downed in mountainview subdivisio in powhatan county VA, 11.9 miles WNW of Richmond, VA |
| 6:11 PM EDT | Thunderstorm winds blew down several trees and trees branches in buckingha in buckingham county VA, 50 miles W of Richmond, VA |
| 6:15 PM EDT | Several trees down due to thunderstorm wind in spotsylvania county VA, 45.8 miles N of Richmond, VA |
| 6:20 PM EDT | Trees down on riverside at the lee bridg in city of richmond county VA, 11.2 miles E of Richmond, VA |
| 6:20 PM EDT | Large tree branches reported downed onto power lines on midlothian turnpike near huguenot r in chesterfield county VA, 1.7 miles E of Richmond, VA |
| 6:24 PM EDT | Large tree knocked down on a home along s arch rd. in addition... trees were knocked down along arch rd... blocking the roadway. time estimated from rada in chesterfield county VA, 4 miles ESE of Richmond, VA |
| 6:25 PM EDT | Trees downed in tuckahoe just north of river roa in henrico county VA, 6.8 miles NNE of Richmond, VA |
| 6:27 PM EDT | Numerous calls and reports of trees down across the city of richmon in city of richmond county VA, 9.4 miles ENE of Richmond, VA |
| 6:27 PM EDT | Tree down on cotton farm lan in city of suffolk county VA, 27.5 miles WNW of Virginia Beach, VA |
| 6:30 PM EDT | Trees downed at i-64 and parham rd (mm181 in henrico county VA, 14.5 miles NE of Richmond, VA |
| 6:30 PM EDT | Large tree uprooted along mayland dr between parham rd and comet rd. time estimated from rada in henrico county VA, 9.8 miles NE of Richmond, VA |
| 6:34 PM EDT | Multiple trees reported down due to thunderstorm winds across the southern portions of the count in stafford county VA, 55.4 miles NNE of Richmond, VA |
| 6:35 PM EDT | Tree downed on route 10 near old stage road. time radar-estimated. report via social medi in prince george county VA, 32.2 miles ESE of Richmond, VA |
| 6:40 PM EDT | Tree down on a car along highway 30 in caroline county VA, 44.8 miles NNE of Richmond, VA |
| 6:42 PM EDT | Mesonet station domv2 dominion termina in anz639 county VA, 24.5 miles NW of Virginia Beach, VA |
