Hail Map Akron, Ohio July 4, 2012
Here is the hail map for Akron, Ohio that hit on July 4, 2012. Use Interactive Hail Maps to find hail storms throughout the US.
Cities Most Affected by Hail Storms of 7/4/2012
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
North Versailles, PA | 3 | 1.83 | 2.00 | 1368 | $63k | $30.7k | 44.8 |
Mckeesport, PA | 3 | 1.75 | 1.75 | 1879 | $66k | $33.6k | 47.2 |
Irwin, PA | 3 | 1.75 | 1.75 | 1040 | $105k | $44.8k | 44.5 |
Warren, MI | 2 | 1.75 | 1.75 | 4363 | $41k | $19.6k | 38.7 |
Oak Park, MI | 2 | 1.75 | 1.75 | 5918 | $115k | $45.0k | 37.5 |
Remus, MI | 1 | 2.75 | 2.75 | 33 | $69k | $34.8k | 41.3 |
Schuyler Falls, NY | 1 | 2.50 | 2.50 | 15 | $75k | $39.1k | 40.4 |
Swanton, MD | 1 | 2.00 | 2.00 | 33 | $100k | $43.0k | 46.4 |
Tallmadge, OH | 1 | 2.00 | 2.00 | 1215 | $139k | $48.2k | 45.1 |
Foster City, MI | 1 | 1.75 | 1.75 | 6 | $74k | $27.1k | 44.7 |
Menahga, MN | 1 | 1.75 | 1.75 | 16 | $70k | $30.3k | 42.8 |
Ada, OH | 1 | 1.75 | 1.75 | 108 | $86k | $31.6k | 23.4 |
Pleasant Ridge, MI | 1 | 1.75 | 1.75 | 4763 | $224k | $81.1k | 43.4 |
Gibsonia, PA | 1 | 1.75 | 1.75 | 678 | $136k | $60.9k | 42.8 |
Purvis, MS | 1 | 1.75 | 1.75 | 67 | $82k | $37.5k | 35.5 |
Mogadore, OH | 1 | 1.75 | 1.75 | 411 | $121k | $51.2k | 43.4 |
Oakland, MD | 1 | 1.75 | 1.75 | 74 | $85k | $31.2k | 43.1 |
Akron, OH | 1 | 1.75 | 1.75 | 809 | $95k | $8.7k | 41.3 |
Saint Clairsville, OH | 1 | 1.75 | 1.75 | 153 | $98k | $36.5k | 42.0 |
Detroit, MI | 1 | 1.75 | 1.75 | 6850 | $89k | $42.3k | 39.9 |
Hollsopple, PA | 1 | 1.75 | 1.75 | 96 | $60k | $33.9k | 46.3 |
Sterling Heights, MI | 1 | 1.75 | 1.75 | 3803 | $155k | $63.2k | 40.0 |
New Brighton, PA | 1 | 1.75 | 1.75 | 598 | $75k | $30.9k | 41.8 |
Connect with Interactive Hail Maps