Hail Map for Saturday, September 5, 2026
Number of Impacted Households on 9/5/2026
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 9/5/2026
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 9/5/2026
Cities Most Affected by Hail Storms of 9/5/2026
| Hail Size | Demographics of Zip Codes Affected | ||||||
|---|---|---|---|---|---|---|---|
| City | Count | Average | Largest | Pop Density | House Value | Income | Age |
| Alliance, NE | 4 | 2.13 | 2.50 | 10 | $73k | $39.4k | 40.8 |
| Clayton, NC | 2 | 1.88 | 2.00 | 493 | $61k | $26.2k | 35.5 |
| Sterling, CO | 1 | 1.75 | 1.75 | 31 | $91k | $32.2k | 37.3 |
| Macclesfield, NC | 1 | 1.75 | 1.75 | 44 | $72k | $33.5k | 41.0 |
| Belton, SC | 1 | 1.75 | 1.75 | 145 | $76k | $34.2k | 41.2 |
| Minatare, NE | 1 | 1.75 | 1.75 | 9 | $46k | $31.0k | 41.7 |
| Chappell, NE | 1 | 1.75 | 1.75 | 1 | $50k | $36.1k | 47.6 |
| Franklinton, NC | 1 | 1.75 | 1.75 | 144 | $90k | $38.1k | 38.2 |
| Dover, NC | 1 | 1.75 | 1.75 | 27 | $69k | $26.9k | 45.4 |
Hail and Wind Damage Spotted on 9/5/2026
Filter by Report Type:Hail ReportsWind Reports
States Impacted
West Virginia, Kentucky, Virginia, Tennessee, North Carolina, South Carolina, Georgia, Missouri, Alabama, Indiana, Florida, South Dakota, Nebraska, Illinois, Texas, Colorado, Louisiana, North Dakota, New MexicoWest Virginia
| Local Time | Report Details |
|---|---|
| 8:48 AM EDT | Tree damage caused 40 customers to lose power in the richwood are in nicholas county WV, 61 miles E of Charleston, WV |
| 9:14 AM EDT | Tree down at stamping creek and raintown rd. time estimated from rada in pocahontas county WV, 55.4 miles SSW of Elkins, WV |
| 9:22 AM EDT | Tree damage caused 20 customers to lose power along stamping creek r in pocahontas county WV, 55.6 miles SSW of Elkins, WV |
| 9:27 AM EDT | A tree was blown down by thunderstorm winds along the 16800 block of midland trai in greenbrier county WV, 56.3 miles NW of Roanoke, VA |
| 11:16 AM EDT | Medium sized tree limbs broken... report from mping. time estimated from rada in mcdowell county WV, 56.6 miles NNE of Bristol, TN |
Kentucky
| Local Time | Report Details |
|---|---|
| 10:15 AM EDT | Corrects date of previous tstm wnd dmg report from mouthcard. tree down on power lines along north levisa road about 1/4 mile away from where it intersects with us-460 in pike county KY, 55.1 miles N of Bristol, TN |
| 10:18 AM EDT | Corrects date of previous tstm wnd dmg report from toonerville. tree down along s river road near the intersection with big hackneys creek road. time of report estimate in pike county KY, 53.7 miles N of Bristol, TN |
| 5:23 PM CDT | A tree was blown down onto jones rd near thruston. a large tree limb was downed onto a car on cambridge r in daviess county KY, 33.2 miles ESE of Evansville, IN |
| 7:01 PM EDT | Dispatch reported a tree blown down onto and blocking lloyd street. event time estimated from rada in wayne county KY, 75.6 miles SW of Irvine, KY |
| 7:03 PM EDT | Dispatch reported a tree blown down onto a home along rankin street. no injuries. time estimated from rada in wayne county KY, 76.4 miles SW of Irvine, KY |
| 7:29 PM CDT | Quarter sized hail reported near Lewisport, KY, 34.6 miles E of Evansville, IN, hail estimated to penny to quarter size falling along us-60 near south chestnut grove rd. |
| 9:22 PM EDT | Multiple reports in this vicinity. damage to a barn near big spring and st martins rd. more storm damage 3300 block of big spring rd. property damage 2800 block of bee in meade county KY, 25.1 miles WSW of Louisville, KY |
| 10:10 PM CDT | Tree down blocking the road at clifton smith and apple grove roads. another nearby tree down at goodluck beaumont rd and summer shade rd. time estimated from rada in metcalfe county KY, 77.1 miles NE of Nashville, TN |
Virginia
| Local Time | Report Details |
|---|---|
| 10:20 AM EDT | A few reports of trees down in the city of harrisonbur in rockingham county VA, 62.4 miles ESE of Elkins, WV |
| 10:30 AM EDT | Tree down on doe branch. time estimated from rada in dickenson county VA, 42.7 miles N of Bristol, TN |
| 10:40 AM EDT | Tree down on route 627 blocking both lanes in the vicinity of lovers gap rd. time estimated from rada in buchanan county VA, 43.8 miles N of Bristol, TN |
| 10:42 AM EDT | Several clusters of power outages due to tree damage between clinchco and davenport. over 1000 customers without powe in dickenson county VA, 37.9 miles N of Bristol, TN |
| 10:43 AM EDT | Tree down and blocking 1 lane in the 6200 block of lovers gap rd. time estimated from rada in buchanan county VA, 42.8 miles N of Bristol, TN |
| 10:44 AM EDT | A few trees down along runkles gap road. time estimated via rada in rockingham county VA, 71.4 miles ESE of Elkins, WV |
| 11:02 AM EDT | Several trees dow in wise county VA, 36.5 miles WNW of Bristol, TN |
| 11:10 AM EDT | Four trees were blown down by thunderstorm winds near the community of rave in tazewell county VA, 40.3 miles NNE of Bristol, TN |
| 11:12 AM EDT | At least three trees were reported to be blown down by thunderstorm winds in the town of richland in tazewell county VA, 42.1 miles NNE of Bristol, TN |
| 11:24 AM EDT | Several trees down across the count in russell county VA, 15.1 miles N of Bristol, TN |
| 11:28 AM EDT | A tree was blown down by thunderstorm winds along e. main street near intersection with sanders lane in the town of saltvill in smyth county VA, 33.3 miles NE of Bristol, TN |
| 11:41 AM EDT | Virginia statewide incidents posted a picture showing a tree down across i-64 westbound near mile marker 146. the tree was blocking the interstate and caused a five mil in louisa county VA, 35.9 miles NW of Richmond, VA |
| 11:47 AM EDT | A large tree was observed blown down by thunderstorm winds near the intersection of cherokee lane and shuler hollow roa in smyth county VA, 34 miles ENE of Bristol, TN |
| 11:56 AM EDT | A large tree was blown down by thunderstorm winds near the intersection of bear creek road and shortly stone roa in smyth county VA, 47.4 miles ENE of Bristol, TN |
Tennessee
| Local Time | Report Details |
|---|---|
| 11:50 AM EDT | *** 1 inj *** several homes damaged due to trees falling on them. most of the damage is located between rogersville and the community of persi in hawkins county TN, 45.9 miles WSW of Bristol, TN |
| 11:56 AM EDT | Several trees down across the count in hawkins county TN, 43.7 miles WSW of Bristol, TN |
| 12:30 PM EDT | Reported by trained spotter... tree damage and power lines down. colvert rd cross streets anderson and cedar crest... city of moshei in greene county TN, 46.4 miles SW of Bristol, TN |
| 12:47 PM EDT | A few trees dow in washington county TN, 18.6 miles SW of Bristol, TN |
| 12:53 PM EDT | Few trees dow in washington county TN, 29.1 miles SSW of Bristol, TN |
| 1:37 PM EDT | Several trees dow in roane county TN, 24.8 miles W of Knoxville, TN |
| 2:44 PM EDT | A few trees dow in meigs county TN, 45.2 miles WSW of Knoxville, TN |
| 3:19 PM EDT | Trees down across the dayton are in rhea county TN, 34.1 miles NNE of Chattanooga, TN |
| 3:35 PM CDT | Photos received of damage at the papa johns on sunny side heights. the roof of the building next door looks to be peeled off and blown into the papa johns. other report in warren county TN, 52.3 miles NNW of Chattanooga, TN |
| 6:46 PM CDT | Tree down at the 2000 block of mann road northwest of lebanon. time estimated from rada in wilson county TN, 26.4 miles ENE of Nashville, TN |
| 6:47 PM CDT | Tree down on the 4600 block of coles ferry pike northwest of lebanon. time estimated from rada in wilson county TN, 25.8 miles ENE of Nashville, TN |
| 6:49 PM CDT | Downed powerlines reported near clover drive and blue field lane northwest of lebanon. time estimated from rada in wilson county TN, 24.3 miles E of Nashville, TN |
North Carolina
| Local Time | Report Details |
|---|---|
| 12:55 PM EDT | Thunderstorm winds blew down one tree along calloway road in fosco in watauga county NC, 39.3 miles SE of Bristol, TN |
| 12:59 PM EDT | Thunderstorm winds blew down one tree that fell on to multiple power lines along the 800 block of shumate mountain roa in wilkes county NC, 65.1 miles ESE of Bristol, TN |
| 1:15 PM EDT | Thunderstorm winds blew down one tree along the 600 block of crossroads church road between the intersections with deer hollow lane and camilla jo lan in surry county NC, 76.1 miles SW of Roanoke, VA |
| 1:18 PM EDT | Tree down on a power line in the 500 block of northwood par in alexander county NC, 52.5 miles NNW of Charlotte, NC |
| 1:21 PM EDT | Thunderstorm winds blew down one tree that fell on to a power line at the intersection of prison camp road and county home roa in surry county NC, 72.6 miles SW of Roanoke, VA |
| 1:22 PM EDT | Thunderstorm winds blew down one tree along the 200 block of arnder roa in surry county NC, 66.3 miles SSW of Roanoke, VA |
| 1:22 PM EDT | Social media report of a tree on power lines in the gamewell are in caldwell county NC, 61.2 miles SE of Bristol, TN |
| 1:23 PM EDT | Thunderstorm winds blew down multiple trees and power lines near the intersection of somers road and ingle hollow roa in wilkes county NC, 63.5 miles N of Charlotte, NC |
| 1:23 PM EDT | Tree blocking the road in the 500 block of happy plains r in alexander county NC, 51.4 miles NNW of Charlotte, NC |
| 1:23 PM EDT | Multiple trees down on power line in buncombe county NC, 54.4 miles N of Greenville, SC |
| 1:26 PM EDT | Thunderstorm winds blew down one tree near the intersection of south henry street and shop roa in rockingham county NC, 56 miles S of Roanoke, VA |
| 1:27 PM EDT | Thunderstorm winds blew down one tree along the 3100 block of wilkes yadkin roa in wilkes county NC, 64.3 miles N of Charlotte, NC |
| 1:28 PM EDT | Social media report of a tree down in the celo are in yancey county NC, 51.2 miles S of Bristol, TN |
| 1:32 PM EDT | Thunderstorm winds blew down one tree along the 10600 block of statesville roa in wilkes county NC, 59.7 miles N of Charlotte, NC |
| 1:32 PM EDT | Large tree down on roa in alexander county NC, 50.5 miles NNW of Charlotte, NC |
| 1:35 PM EDT | Thunderstorm winds blew down one tree near the intersection of somers road and hunting creek roa in wilkes county NC, 59.2 miles N of Charlotte, NC |
| 1:36 PM EDT | Trees down on power line in buncombe county NC, 53.7 miles N of Greenville, SC |
| 1:38 PM EDT | Thunderstorm winds blew down one tree along the 800 block of anderson roa in surry county NC, 74.8 miles SSW of Roanoke, VA |
| 1:39 PM EDT | Corrects time of previous tstm wnd dmg report from 2 e union grove. tree dow in iredell county NC, 55 miles N of Charlotte, NC |
| 1:40 PM EDT | Thunderstorm winds blew down one tree along the 2600 block of route 86 north of the intersection with route 15 in caswell county NC, 59.4 miles NW of Raleigh, NC |
| 1:43 PM EDT | Corrects time of previous tstm wnd dmg report from 3 nw harmony. tree down in the 180 block of jericho r in iredell county NC, 52.9 miles N of Charlotte, NC |
| 1:44 PM EDT | Social media report of a tree down along walker chapel roa in burke county NC, 51.2 miles NW of Charlotte, NC |
| 1:45 PM EDT | Thunderstorm winds blew down multiple trees that fell on to multiple power lines along route 601 near the intersection with old stage road and lone hickory roa in yadkin county NC, 60.7 miles N of Charlotte, NC |
| 1:47 PM EDT | Trees down on power line in henderson county NC, 43.5 miles N of Greenville, SC |
| 1:47 PM EDT | Large tree limb on power lines along south main stree in rockingham county NC, 65.3 miles SSE of Roanoke, VA |
| 1:51 PM EDT | Tree and powerlines down on roa in catawba county NC, 45 miles NNW of Charlotte, NC |
| 1:51 PM EDT | Tree and power line down on roa in burke county NC, 57.2 miles NW of Charlotte, NC |
| 1:51 PM EDT | Thunderstorm winds blew down a large tree limb on to multiple power lines along south main street just south of the intersection with west harrison stree in rockingham county NC, 65.3 miles SSE of Roanoke, VA |
| 1:54 PM EDT | Tree down in the bat cave are in henderson county NC, 46.2 miles NNE of Greenville, SC |
| 1:54 PM EDT | Multiple reports of trees and power lines down on farmington roa in davie county NC, 57 miles NNE of Charlotte, NC |
| 1:54 PM EDT | Tree down 360 monticello r in iredell county NC, 40.9 miles N of Charlotte, NC |
| 1:59 PM EDT | Trees down near the intersection of river hill rd and chestnut grove r in iredell county NC, 42.7 miles N of Charlotte, NC |
| 1:59 PM EDT | Trees down on power line in davie county NC, 58.3 miles NNE of Charlotte, NC |
| 2:03 PM EDT | Thunderstorm winds blew down one tree along the 300 block of barker roa in rockingham county NC, 67.2 miles S of Roanoke, VA |
| 2:05 PM EDT | Tree down on house on bridle path roa in forsyth county NC, 61.6 miles NNE of Charlotte, NC |
| 2:06 PM EDT | Two large trees down on structur in alexander county NC, 51.8 miles NNW of Charlotte, NC |
| 2:10 PM EDT | Thunderstorm winds blew down one tree that fell on to multiple power lines near the intersection of us route 158 and flintrock trai in rockingham county NC, 69.3 miles S of Roanoke, VA |
| 2:10 PM EDT | Tree down on plymouth roa in forsyth county NC, 67.6 miles NNE of Charlotte, NC |
| 2:10 PM EDT | Tree down on clement stree in forsyth county NC, 66.5 miles NNE of Charlotte, NC |
| 2:12 PM EDT | Multiple reports of trees down along highway 6 in davie county NC, 49.1 miles NNE of Charlotte, NC |
| 2:24 PM EDT | Damage to barn structure and business sig in rowan county NC, 22.6 miles NNE of Charlotte, NC |
| 2:25 PM EDT | Golf Ball sized hail reported near Franklinton, NC, 24.7 miles N of Raleigh, NC |
| 2:27 PM EDT | Trees down on power line in iredell county NC, 23.5 miles NNW of Charlotte, NC |
| 2:30 PM EDT | Multiple reports of trees down along numerous roads in salisbur in rowan county NC, 35.4 miles NNE of Charlotte, NC |
| 2:31 PM EDT | Numerous trees down around polk count in polk county NC, 36.4 miles NE of Greenville, SC |
| 2:36 PM EDT | Multiple reports of trees down on numerous roads in china grov in rowan county NC, 27.7 miles NNE of Charlotte, NC |
| 2:39 PM EDT | Tree dow in iredell county NC, 55 miles N of Charlotte, NC |
| 2:40 PM EDT | Tree down on buckingham roa in guilford county NC, 68.7 miles WNW of Raleigh, NC |
| 2:40 PM EDT | Tree down on curry stree in guilford county NC, 66.5 miles WNW of Raleigh, NC |
| 2:40 PM EDT | Tree down on carmel roa in guilford county NC, 69.4 miles WNW of Raleigh, NC |
| 2:41 PM EDT | Social media report of trees down in ellenbor in rutherford county NC, 52.7 miles W of Charlotte, NC |
| 2:42 PM EDT | Trees down on power line in rutherford county NC, 55.4 miles WNW of Charlotte, NC |
| 2:43 PM EDT | Tree down in the 180 block of jericho r in iredell county NC, 52.9 miles N of Charlotte, NC |
| 2:46 PM EDT | Trees down on power line in cabarrus county NC, 16.6 miles NE of Charlotte, NC |
| 2:48 PM EDT | Trees down on power line in rutherford county NC, 52 miles W of Charlotte, NC |
| 2:51 PM EDT | Several pictures of trees and power lines down across shelb in cleveland county NC, 40 miles W of Charlotte, NC |
| 2:52 PM EDT | Power line down along howard harris r in franklin county NC, 23.7 miles NNE of Raleigh, NC |
| 2:55 PM EDT | Multiple trees down on state hwy 49 near new hope r in randolph county NC, 53.3 miles ENE of Charlotte, NC |
| 3:00 PM EDT | Tree down along new light r in wake county NC, 16.9 miles N of Raleigh, NC |
| 3:04 PM EDT | Tree on house on 3000 block of mechanic r in randolph county NC, 57.8 miles ENE of Charlotte, NC |
| 3:04 PM EDT | Social media picture of a tree blocking the right lane of north bound i-85 at the state lin in cleveland county NC, 34.3 miles W of Charlotte, NC |
| 3:10 PM EDT | Trees down along zoo parkwa in randolph county NC, 65.5 miles W of Raleigh, NC |
| 3:11 PM EDT | Tree and powerlines down on car with person inside on 100 block of farmer rd... no injurie in randolph county NC, 65.7 miles ENE of Charlotte, NC |
| 3:13 PM EDT | Trees on house on 2000 block of northmont d in randolph county NC, 66.8 miles W of Raleigh, NC |
| 3:15 PM EDT | Several trees down in ashebor in randolph county NC, 65.8 miles W of Raleigh, NC |
| 3:15 PM EDT | Several trees down in albemarle including ramsey road... fink road... and nc24-2 in stanly county NC, 37.3 miles ENE of Charlotte, NC |
| 3:17 PM EDT | Multiple trees down in falls rive in wake county NC, 10.8 miles NNE of Raleigh, NC |
| 3:17 PM EDT | Multiple trees down in northeast raleig in wake county NC, 4.3 miles NE of Raleigh, NC |
| 3:17 PM EDT | Tree on house on 700 block of franks s in randolph county NC, 65.3 miles W of Raleigh, NC |
| 3:17 PM EDT | Two houses on s randolph ave near the 100 block hit by fallen tree in randolph county NC, 65.9 miles W of Raleigh, NC |
| 3:17 PM EDT | Tree down blocking both lanes on 3000 block of old cedar falls r in randolph county NC, 62.3 miles W of Raleigh, NC |
| 3:27 PM EDT | Tree on transformer on 1800 block of lantern d in randolph county NC, 59.9 miles W of Raleigh, NC |
| 3:35 PM EDT | Chatham county 911 center received at least wo dozen reports of trees down in siler city and a few landed on homes... several blocked roa in chatham county NC, 46.1 miles W of Raleigh, NC |
| 3:35 PM EDT | Two trees down in front of jordan mathews high schoo in chatham county NC, 45.6 miles W of Raleigh, NC |
| 3:35 PM EDT | Tree down on alston bridge road blocking two lanes of traffic at hudson roa in chatham county NC, 44 miles W of Raleigh, NC |
| 3:42 PM EDT | Tree in roadway at nc22 and putnam church r in moore county NC, 53.5 miles WSW of Raleigh, NC |
| 3:45 PM EDT | Tree down at nc705 and noah r in moore county NC, 59.1 miles WSW of Raleigh, NC |
| 3:45 PM EDT | Ping Pong Ball sized hail reported near Wendell, NC, 12 miles E of Raleigh, NC, corrects time of previous hail report from 3 ene knightdale. |
| 3:45 PM EDT | Tree down on gilmore lodge roa in chatham county NC, 43.3 miles W of Raleigh, NC |
| 3:45 PM EDT | Partial roof awning collapse at convenience stor in wake county NC, 11.4 miles E of Raleigh, NC |
| 3:45 PM EDT | Tree down on ike brooks road blocking traffi in chatham county NC, 42.8 miles W of Raleigh, NC |
| 3:45 PM EDT | Large oak trees snapped and large limbs dow in moore county NC, 53.7 miles WSW of Raleigh, NC |
| 3:48 PM EDT | Golf Ball sized hail reported near Macclesfield, NC, 54.7 miles E of Raleigh, NC, golf ball sized hail reported in macclesfield. |
| 3:50 PM EDT | Tree in road on caswell stree in anson county NC, 46.3 miles ESE of Charlotte, NC |
| 3:51 PM EDT | 90 power outages reported from carteret craven co-op. time estimated by rada in craven county NC, 72.1 miles NE of Wilmington, NC |
| 3:55 PM EDT | Tree blocking little huntley roa in anson county NC, 42.9 miles SE of Charlotte, NC |
| 3:58 PM EDT | Tree down along 1700 block of wendell r in johnston county NC, 16.5 miles ESE of Raleigh, NC |
| 4:00 PM EDT | Tree down near ball park on glendon roa in chatham county NC, 40.9 miles WSW of Raleigh, NC |
| 4:00 PM EDT | Quarter sized hail reported near Clayton, NC, 15.6 miles SE of Raleigh, NC, hail at nc42 and glen laurel rd. |
| 4:00 PM EDT | Several trees down on roberts chapel road blocking traffi in chatham county NC, 41.5 miles WSW of Raleigh, NC |
| 4:00 PM EDT | Tree on home on nc route 90 in chatham county NC, 43.5 miles WSW of Raleigh, NC |
| 4:02 PM EDT | Golf Ball sized hail reported near Clayton, NC, 16.9 miles SE of Raleigh, NC, in the powhatan area. |
| 4:05 PM EDT | Tree down on country club road blocking all lane in anson county NC, 52.2 miles ESE of Charlotte, NC |
| 4:10 PM EDT | Tree down on house at underwood rd and wadsworth r in moore county NC, 46.3 miles WSW of Raleigh, NC |
| 4:10 PM EDT | Tree fell on 2100 block of us in moore county NC, 49.2 miles SW of Raleigh, NC |
| 4:10 PM EDT | Tree down at nc 24-27 and bass r in moore county NC, 46.1 miles SW of Raleigh, NC |
| 4:15 PM EDT | Tree down on the 100 block of cypress church r in harnett county NC, 47.5 miles SW of Raleigh, NC |
| 4:15 PM EDT | Tree down along the 3000 block of shoeheel r in johnston county NC, 26.6 miles ESE of Raleigh, NC |
| 4:15 PM EDT | Hen Egg sized hail reported near Clayton, NC, 20.8 miles SE of Raleigh, NC |
| 4:22 PM EDT | Tree down on nursery rd near nc 24-8 in harnett county NC, 43.8 miles SSW of Raleigh, NC |
| 4:25 PM EDT | Several trees down in aberdeen including on nc route 211 and bethesda roa in moore county NC, 63 miles SW of Raleigh, NC |
| 4:32 PM EDT | Ping Pong Ball sized hail reported near Wendell, NC, 12 miles E of Raleigh, NC |
| 4:35 PM EDT | Tree down in the north woods area of morehead cit in carteret county NC, 75.6 miles ENE of Wilmington, NC |
| 4:35 PM EDT | Several trees down in spring lak in cumberland county NC, 46.3 miles SSW of Raleigh, NC |
| 4:35 PM EDT | Tree down at mcdougald rd and rosser pittman r in harnett county NC, 36.2 miles SW of Raleigh, NC |
| 4:39 PM EDT | Tree on house with wires also down on 7000 block of bronwyn s in cumberland county NC, 54.1 miles SSW of Raleigh, NC |
| 4:40 PM EDT | Tree down in freemon in wayne county NC, 40.9 miles ESE of Raleigh, NC |
| 4:41 PM EDT | Quarter sized hail reported near Ayden, NC, 66.9 miles ESE of Raleigh, NC, hail of half inch to quarter size ongoing near ayden. not much wind occurring at this time. |
| 4:45 PM EDT | Multiple trees down in the area... one large oak blocking the road antioch roa in wayne county NC, 47.8 miles ESE of Raleigh, NC |
| 4:46 PM EDT | Em reported trees down near malpass corne in pender county NC, 20 miles NNW of Wilmington, NC |
| 4:48 PM EDT | Reported at kfay airpor in cumberland county NC, 56.5 miles SSW of Raleigh, NC |
| 4:51 PM EDT | Couple trees down in the rowland area. time estimated by radar using the gust fron in robeson county NC, 78.6 miles WNW of Wilmington, NC |
| 4:55 PM EDT | Several trees down near the intersection of oleander avenue and prince avenu in wayne county NC, 47 miles SE of Raleigh, NC |
| 4:55 PM EDT | Tree down on west johnson roa in johnston county NC, 32.6 miles SSE of Raleigh, NC |
| 4:55 PM EDT | Awos station kpob pope army airfiel in cumberland county NC, 47.5 miles SSW of Raleigh, NC |
| 4:55 PM EDT | Peak gust at fort maco in carteret county NC, 78.5 miles ENE of Wilmington, NC |
| 4:59 PM EDT | Media reported damage power lines with a gust fron in robeson county NC, 67 miles WNW of Wilmington, NC |
| 5:00 PM EDT | Widespread trees and powerlines down in fayettevill in cumberland county NC, 52.4 miles SSW of Raleigh, NC |
| 5:00 PM EDT | One tree down at little mountain creek rd and grassy creek r in granville county NC, 46 miles N of Raleigh, NC |
| 5:00 PM EDT | Tree down at reedy prong church rd and eldridge r in johnston county NC, 36.2 miles SSE of Raleigh, NC |
| 5:01 PM EDT | Trees down along i-95 east of parkto in robeson county NC, 66.4 miles SSW of Raleigh, NC |
| 5:01 PM EDT | Half Dollar sized hail reported near Grifton, NC, 74.1 miles ESE of Raleigh, NC, the size of hail was estimated based on submitted pictures. multiple reports of large hail in the grifton area. |
| 5:01 PM EDT | Multiple trees down on highway 4 in cabarrus county NC, 27.2 miles ENE of Charlotte, NC |
| 5:05 PM EDT | Trees down in the tarheel rd are in robeson county NC, 60.8 miles WNW of Wilmington, NC |
| 5:05 PM EDT | Trees down in the tar heel area. time estimated by rada in bladen county NC, 59 miles NW of Wilmington, NC |
| 5:14 PM EDT | Mesonet station fbrn7 usfs met stn at fort brag in cumberland county NC, 50 miles SSW of Raleigh, NC |
| 5:15 PM EDT | Golf Ball sized hail reported near Dover, NC, 79.5 miles NNE of Wilmington, NC, quarter to golf ball size hail and strong winds. the winds brought down some small tree branches. |
| 5:23 PM EDT | Trees down in the bladenboro are in bladen county NC, 50.8 miles WNW of Wilmington, NC |
| 5:28 PM EDT | Tree down along gum spring r in bladen county NC, 56.3 miles NW of Wilmington, NC |
| 5:30 PM EDT | Tree down near the school on church avenu in sampson county NC, 45.9 miles NNW of Wilmington, NC |
| 5:31 PM EDT | Several reports of trees down in the elizabethtown are in bladen county NC, 46.1 miles NW of Wilmington, NC |
| 5:34 PM EDT | Power outage affecting 113 duke energy customers. outage was caused by fallen trees or limbs on equipment as thunderstorms moved through the area. time estimated by rad in duplin county NC, 58.9 miles SE of Raleigh, NC |
| 5:35 PM EDT | Keyf reported a wind gust to 60 mp in bladen county NC, 44.1 miles NW of Wilmington, NC |
| 5:39 PM EDT | Quarter sized hail reported near Trenton, NC, 66.5 miles NNE of Wilmington, NC, report and picture via facebook. |
| 5:40 PM EDT | Tree down on nc route 42 in sampson county NC, 55.3 miles SSE of Raleigh, NC |
| 5:44 PM EDT | Em reported trees down west of burgaw along bell williams r in pender county NC, 23.4 miles NNW of Wilmington, NC |
| 5:55 PM EDT | One tree down at nc4 and nc56 in halifax county NC, 53.3 miles NE of Raleigh, NC |
| 6:00 PM EDT | Tree down at n thompson st and jefferson st. time estimated by rada in columbus county NC, 43.7 miles W of Wilmington, NC |
| 6:00 PM EDT | Quarter sized hail reported near Trenton, NC, 65.4 miles NE of Wilmington, NC, delayed report. hail of dime to quarter size reported in the olivers crossroads area. |
| 6:00 PM EDT | Fallen trees caused widespread power outages near the currie are in pender county NC, 18.4 miles NNW of Wilmington, NC |
| 6:00 PM EDT | Large tree fell on power lines across bella coola rd... blocking traffic in both direction in columbus county NC, 30.9 miles W of Wilmington, NC |
| 6:00 PM EDT | Tree down on car on bryce st (no injuries). time estimated via rada in columbus county NC, 44.3 miles W of Wilmington, NC |
| 6:03 PM EDT | Powerline down across buck hall creek rd near intersection of buck hal creek rd and carrolls r in duplin county NC, 50.4 miles NNW of Wilmington, NC |
| 6:15 PM EDT | Numerous trees down throughout columbus count in columbus county NC, 42.1 miles W of Wilmington, NC |
| 6:18 PM EDT | Tree across roadway on arthur boney r in duplin county NC, 45.9 miles N of Wilmington, NC |
| 6:21 PM EDT | Trees down on hawk's nest drive in leland... n in brunswick county NC, 9.2 miles NW of Wilmington, NC |
| 6:28 PM EDT | Tree across roadway along nash johnson pond roa in duplin county NC, 43 miles N of Wilmington, NC |
| 6:29 PM EDT | Tree fell on a car in cerro gordo... n in columbus county NC, 56.6 miles W of Wilmington, NC |
| 6:44 PM EDT | Multiple large trees blown down near old folkstone roa in onslow county NC, 35.3 miles NE of Wilmington, NC |
| 6:50 PM EDT | Strong winds noted in the area. small to medium branches blown around... including some blown onto power line in onslow county NC, 36.2 miles NE of Wilmington, NC |
South Carolina
| Local Time | Report Details |
|---|---|
| 2:46 PM EDT | Tree down on a power line in libert in pickens county SC, 5.8 miles WSW of Greenville, SC |
| 2:51 PM EDT | Several trees down in the campobello are in spartanburg county SC, 32.4 miles NE of Greenville, SC |
| 2:53 PM EDT | Trees down on power line in spartanburg county SC, 32.8 miles NE of Greenville, SC |
| 3:02 PM EDT | Trees and power lines down around blacksbur in cherokee county SC, 39.3 miles W of Charlotte, NC |
| 3:02 PM EDT | Trees and power lines down around gaffne in cherokee county SC, 45 miles W of Charlotte, NC |
| 3:05 PM EDT | Large tree down on a hous in cherokee county SC, 41 miles WSW of Charlotte, NC |
| 3:13 PM EDT | Tree down on a power lin in spartanburg county SC, 26.9 miles ENE of Greenville, SC |
| 3:18 PM EDT | Social media picture of structural damage to a front porc in anderson county SC, 13.2 miles S of Greenville, SC |
| 3:20 PM EDT | Social media report of a tree down on old pacolet r in spartanburg county SC, 47.5 miles ENE of Greenville, SC |
| 3:23 PM EDT | Social media picture of a tree down on the west side of spartanbur in spartanburg county SC, 35.9 miles E of Greenville, SC |
| 3:29 PM EDT | Tree down on a power lin in anderson county SC, 22.1 miles S of Greenville, SC |
| 3:34 PM EDT | Golf Ball sized hail reported near Belton, SC, 21.8 miles SSE of Greenville, SC, social media video of golf ball size hail in the shady grove area of belton. |
| 3:34 PM EDT | Trees down on power line in york county SC, 27.5 miles SW of Charlotte, NC |
| 3:34 PM EDT | Large tree down in the vicinity of 1550 charlotte hw in york county SC, 24.8 miles SW of Charlotte, NC |
| 3:43 PM EDT | Tree and power line down between anderson and star in anderson county SC, 29.4 miles S of Greenville, SC |
| 3:50 PM EDT | Tree down... gutters blown off a hous in anderson county SC, 25.9 miles SSE of Greenville, SC |
| 3:56 PM EDT | Multiple trees dow in york county SC, 28.5 miles SW of Charlotte, NC |
| 3:56 PM EDT | Trees down on power line in abbeville county SC, 33.5 miles S of Greenville, SC |
| 3:56 PM EDT | Social media report of a tree down in iv in anderson county SC, 35.3 miles S of Greenville, SC |
| 4:00 PM EDT | Tree down on a power line just west of due wes in abbeville county SC, 35.9 miles SSE of Greenville, SC |
| 4:01 PM EDT | Trees down on power line in abbeville county SC, 34.8 miles S of Greenville, SC |
| 4:04 PM EDT | Damage to the roof of a commercial building with debris scattere in laurens county SC, 49.3 miles SE of Greenville, SC |
| 4:10 PM EDT | Large tree down on a porch at a home on lake secessio in abbeville county SC, 38 miles S of Greenville, SC |
| 4:13 PM EDT | Social media picture of a tree down in the lowndesville are in abbeville county SC, 42.9 miles S of Greenville, SC |
