Hail Map for Thursday, May 3, 2018
Number of Impacted Households on 5/3/2018
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 5/3/2018
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 5/3/2018
Cities Most Affected by Hail Storms of 5/3/2018
| Hail Size | Demographics of Zip Codes Affected | ||||||
|---|---|---|---|---|---|---|---|
| City | Count | Average | Largest | Pop Density | House Value | Income | Age |
| Salina, KS | 2 | 1.75 | 1.75 | 216 | $86k | $37.0k | 37.3 |
Hail and Wind Damage Spotted on 5/3/2018
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Illinois, Oklahoma, Texas, Arkansas, New York, Pennsylvania, Iowa, Connecticut, KansasIllinois
| Local Time | Report Details |
|---|---|
| 7:01 AM CDT | Trampoline blown over home and damaged side of home. time of damage is radar estimated. report relayed via social medi in wayne county IL, 40.6 miles NW of Evansville, IN |
| 7:13 AM CDT | Quarter sized hail reported near Morrison, IL, 78.9 miles NNW of Peoria, IL |
| 10:37 AM CDT | Quarter sized hail reported near Freeport, IL, 57.8 miles S of Madison, WI, 0.75 inch. |
Oklahoma
| Local Time | Report Details |
|---|---|
| 7:10 AM CDT | Storm damage reported in mcclain county OK, 17.5 miles SSW of Oklahoma City, OK |
| 9:42 AM CDT | Power lines down around gun club road between 330 road and 340 road north of morris. time estimated by rada in okmulgee county OK, 36.7 miles SSE of Tulsa, OK |
Texas
| Local Time | Report Details |
|---|---|
| 8:50 AM CDT | Quarter sized hail reported near Brownwood, TX, 68.9 miles SE of Abilene, TX, hail up to 1" |
| 8:52 AM CDT | Signs being blown off poles on south side of jacksboro near movie theater and txdot offic in jack county TX, 51.8 miles SSE of Wichita Falls, TX |
| 9:48 AM CDT | Power lines down near the intersection of hwy 171 and 51 south of weatherfor in parker county TX, 58.6 miles W of Dallas, TX |
| 10:10 AM CDT | Multiple trees uprooted along cr 1006/cr 1126 near godle in johnson county TX, 48.1 miles WSW of Dallas, TX |
| 10:20 AM CDT | Multiple tree limbs down near trinity park (west of downtown fort worth) in tarrant county TX, 31.8 miles W of Dallas, TX |
| 4:00 PM CDT | Damaging wind rolled an empty horse trailer into a tree. trees down and numerous large limbs dow in wood county TX, 67.3 miles E of Dallas, TX |
Arkansas
| Local Time | Report Details |
|---|---|
| 12:45 PM CDT | Large tree limb down on highway 378 in sebastian county AR, 24.4 miles SSE of Fort Smith, AR |
| 1:14 PM CDT | Trees and power lines down. damage to barn and chicken house near peter pender. relayed from emergency managmen in franklin county AR, 27.8 miles E of Fort Smith, AR |
| 1:14 PM CDT | Logan county emergency management reported that trees were blown down by thunderstorms winds within the community of caulksvill in logan county AR, 31.7 miles E of Fort Smith, AR |
| 2:00 PM CDT | Trees were reported blown down by thunderstorm winds in lutherville around 2 p in johnson county AR, 64.7 miles E of Fort Smith, AR |
| 3:30 PM CDT | Trees were blown dow in cleburne county AR, 52.9 miles NNE of Little Rock, AR |
| 3:36 PM CDT | Trees were blown dow in cleburne county AR, 48.8 miles NNE of Little Rock, AR |
| 6:15 PM CDT | 3 tractor trailers blown over along with several trees down at mile maker 13 on i-3 in hempstead county AR, 22 miles S of Nashville, AR |
New York
| Local Time | Report Details |
|---|---|
| 3:10 PM EDT | Large tree crushed suv and damaged roo in chemung county NY, 74.4 miles SSW of Syracuse, NY |
| 3:27 PM EDT | Tree limbs and wires down on timberline drive in steuben county NY, 76.4 miles SW of Syracuse, NY |
| 3:50 PM EDT | Large tree down. damaged house roo in tioga county NY, 56.8 miles NNW of Scranton, PA |
| 6:48 PM EDT | Storm damage reported in westchester county NY, 31.4 miles N of Brooklyn, NY |
| 6:55 PM EDT | A few trees down around tow in westchester county NY, 33.6 miles NNE of Brooklyn, NY |
| 6:55 PM EDT | Numerous trees down around tow in westchester county NY, 32.8 miles NNE of Brooklyn, NY |
| 6:55 PM EDT | Numerous tree down around tow in westchester county NY, 31.2 miles NNE of Brooklyn, NY |
| 6:59 PM EDT | Storm damage reported in westchester county NY, 30.3 miles NNE of Brooklyn, NY |
| 7:00 PM EDT | A few trees down around tow in westchester county NY, 39.3 miles NNE of Brooklyn, NY |
| 7:01 PM EDT | A few trees down around tow in westchester county NY, 27.9 miles NNE of Brooklyn, NY |
| 7:17 PM EDT | Storm damage reported in nassau county NY, 18.7 miles NE of Brooklyn, NY |
Pennsylvania
| Local Time | Report Details |
|---|---|
| 3:50 PM EDT | Porch roof damaged in butler county PA, 18.1 miles N of Pittsburgh, PA |
| 4:58 PM EDT | Trees down in northumberland county PA, 63.1 miles SW of Scranton, PA |
| 5:00 PM EDT | Roof off of a barn in northumberland county PA, 63.1 miles SW of Scranton, PA |
Iowa
| Local Time | Report Details |
|---|---|
| 5:30 PM CDT | Apparent microburst caused damage to a house along with tree damag in adams county IA, 56.5 miles ESE of Omaha, NE |
| 5:35 PM CDT | At least 60 mph winds along with copious amounts of small hai in polk county IA, 9 miles WNW of Des Moines, IA |
| 6:10 PM CDT | Two large trees down in fort dodg in webster county IA, 52.2 miles E of Storm Lake, IA |
| 7:55 PM CDT | Spotter reported at least 60 mph wind gusts and heavy rainfall. ditches are ful in story county IA, 27.2 miles NE of Des Moines, IA |
Connecticut
| Local Time | Report Details |
|---|---|
| 7:01 PM EDT | Tree down on sawmill roa in fairfield county CT, 31.9 miles NE of Brooklyn, NY |
Kansas
| Local Time | Report Details |
|---|---|
| 6:20 PM CDT | Quarter sized hail reported near Russell, KS, 25.5 miles E of Hays, KS |
| 7:27 PM CDT | Half Dollar sized hail reported near Brookville, KS, 71.9 miles E of Hays, KS, quarter and half dollar sized hail just south of westfall. |
| 7:27 PM CDT | Ping Pong Ball sized hail reported near Beverly, KS, 71.9 miles E of Hays, KS, reported by sherriff deputy in westfall. hail mixed in with quarter sized hail. |
| 7:45 PM CDT | Golf Ball sized hail reported near Salina, KS, 58.1 miles WSW of Manhattan, KS, mixed hail of quarter to golf ball sized hail. |
| 8:08 PM CDT | Golf Ball sized hail reported near Salina, KS, 58.1 miles WSW of Manhattan, KS, mixed hail of quarter to golf ball sized hail. corrected for time. |
| 8:22 PM CDT | Ping Pong Ball sized hail reported near Solomon, KS, 46.7 miles WSW of Manhattan, KS, law enforcement reported. |
| 9:23 PM CDT | Storm damage reported in geary county KS, 14.1 miles SSW of Manhattan, KS |














Connect with Interactive Hail Maps