Hail Map for Sunday, July 28, 2013
Number of Impacted Households on 7/28/2013
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 7/28/2013
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 7/28/2013
Cities Most Affected by Hail Storms of 7/28/2013
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hail and Wind Damage Spotted on 7/28/2013
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Maryland, Pennsylvania, Idaho, Delaware, New Jersey, North Carolina, Texas, Nevada, Montana, VirginiaMaryland
Local Time | Report Details |
---|---|
8:28 AM EDT | Numerous trees down. some uprooted and some toppe in baltimore county MD, 25.1 miles NNW of Baltimore, MD |
10:05 PM EDT | 3 pear trees snapped off in carroll county MD, 33.4 miles NW of Baltimore, MD |
10:10 PM EDT | Several trees down along rt 97 between stone rd and bachmans valley rd in carroll county MD, 31.4 miles NW of Baltimore, MD |
10:13 PM EDT | Several trees down along rt 97 between stone rd and bachmans valley rd in carroll county MD, 31.4 miles NW of Baltimore, MD |
10:20 PM EDT | Storm damage reported in carroll county MD, 30.7 miles NW of Baltimore, MD |
11:00 PM EDT | Tree down across road 2900 block of duncan road in harford county MD, 29.1 miles N of Baltimore, MD |
11:06 PM EDT | Pole broken with wires down in 2900 block of bradenbaugh road in harford county MD, 25.1 miles N of Baltimore, MD |
11:34 PM EDT | Tree down across road 1400 block of boggs road in harford county MD, 21.6 miles NE of Baltimore, MD |
11:34 PM EDT | Multiple trees down 1500 block of ridge road in harford county MD, 32 miles NNE of Baltimore, MD |
11:34 PM EDT | 1 tree down and wires down on route 543 within 1 mile of 165 in harford county MD, 29.8 miles NNE of Baltimore, MD |
11:38 PM EDT | Trees down on ridge road in harford county MD, 32 miles NNE of Baltimore, MD |
11:50 PM EDT | Tree down on flintville rd...one-quarter mile north of broad creek bridg in harford county MD, 34.2 miles NE of Baltimore, MD |
11:54 PM EDT | Tree down on flintville road blocking the road in harford county MD, 33.7 miles NE of Baltimore, MD |
12:20 AM EDT | Trees down in northern part of county in cecil county MD, 41 miles NE of Baltimore, MD |
1:50 AM EDT | Tree down on flintville rd...one-quarter mile north of broad creek bridg in harford county MD, 34.2 miles NE of Baltimore, MD |
Pennsylvania
Local Time | Report Details |
---|---|
9:32 AM EDT | Tree down on an abandoned structure in loyalsock tw in lycoming county PA, 54.1 miles NE of State College, PA |
10:08 AM EDT | Trees down in hillsgrove tw in sullivan county PA, 54.5 miles W of Scranton, PA |
10:27 AM EDT | Trees down in vicinity of laport in sullivan county PA, 43.1 miles W of Scranton, PA |
10:27 AM EDT | Trees down in forks tw in sullivan county PA, 47.5 miles W of Scranton, PA |
11:23 AM EDT | Trees down across sr-706 in susquehanna county PA, 31.3 miles NW of Scranton, PA |
11:20 PM EDT | Trees reported down on three properties near delt in york county PA, 34.6 miles NNE of Baltimore, MD |
Idaho
Local Time | Report Details |
---|---|
11:54 AM MDT | 58 mph wind gusts in moberg cannon in cassia county ID, 76.4 miles ESE of Twin Falls, ID |
Delaware
Local Time | Report Details |
---|---|
2:15 PM EDT | Trees and wires down in new castle county DE, 65.2 miles ENE of Baltimore, MD |
New Jersey
Local Time | Report Details |
---|---|
4:16 PM EDT | 8 to 9 trees blown dow in hunterdon county NJ, 51.6 miles W of Brooklyn, NY |
North Carolina
Local Time | Report Details |
---|---|
4:25 PM EDT | Large oak tree down on rollins road. time determined by rada in rutherford county NC, 54.7 miles NE of Greenville, SC |
4:25 PM EDT | Public report of at least 2 trees down on rollins road. rained so hard the person was not sure if hail was in the stor in rutherford county NC, 54.7 miles NE of Greenville, SC |
5:30 PM EDT | Numerous trees down with power outage. trees and tree limbs litter about a 1 mile stretch of hamptonville road. dime size hail covered the ground and damaged crops. lea in yadkin county NC, 58.5 miles N of Charlotte, NC |
10:10 PM EDT | Tree down on checkmark road near charles mountain roa in randolph county NC, 51.1 miles ENE of Charlotte, NC |
10:30 PM EDT | Tree blown down onto a house...trapping resident inside. no injurie in randolph county NC, 50.6 miles ENE of Charlotte, NC |
10:37 PM EDT | One tree down across tot hill farm roa in randolph county NC, 61.9 miles ENE of Charlotte, NC |
10:45 PM EDT | Tree down near the intersection of iron mountain rd and nc4 in randolph county NC, 62.8 miles W of Raleigh, NC |
10:50 PM EDT | Tree down near the intersection of hinshaw town rd and nc42 in randolph county NC, 59.7 miles W of Raleigh, NC |
11:05 PM EDT | Trees and powerlines down at the intersection of pagetown road and altamahaw union ridge road. time estimated by rada in alamance county NC, 53.6 miles WNW of Raleigh, NC |
Texas
Local Time | Report Details |
---|---|
6:30 PM CDT | Storm damage reported in culberson county TX, 99.1 miles E of El Paso, TX |
Nevada
Local Time | Report Details |
---|---|
4:37 PM PDT | Spotter in pahrump nv reports wind gust of 59 mph. however no damage from gust has been reporte in nye county NV, 51.3 miles W of Las Vegas, NV |
5:51 PM PDT | Quarter sized hail reported near Panaca, NV, 64.2 miles NW of Saint George, UT, spotter in panaca estimates a mix of pea to quarter size hail fell. |
7:30 PM PDT | Trained spotter reported a 20 foot tall palm tree has blown down across centennial hills drive in northwest las vega in clark county NV, 9.9 miles NW of Las Vegas, NV |
7:43 PM PDT | Storm damage reported in clark county NV, 7.3 miles ENE of Las Vegas, NV |
8:18 PM PDT | Boulder city police dispatch reports two trees knocked down from strong winds. outflow winds from thunderstorms north of las vega in clark county NV, 21.8 miles SE of Las Vegas, NV |
12:25 AM PDT | Trained spotter reported damage to his vehicle when he opened the door and the winds forced the door from his hand which bent the hinge. winds were estimated to be arou in clark county NV, 8 miles SSW of Las Vegas, NV |
Montana
Local Time | Report Details |
---|---|
7:14 PM MDT | Storm damage reported in liberty county MT, 60.8 miles W of Havre, MT |
9:43 PM MDT | Storm damage reported in hill county MT, 40.8 miles W of Havre, MT |
10:09 PM MDT | Storm damage reported in toole county MT, 67.2 miles N of Great Falls, MT |
Virginia
Local Time | Report Details |
---|---|
10:35 PM EDT | Tree fell blocking roadway of route 29 in southern nelson county in nelson county VA, 61 miles ENE of Roanoke, VA |
1:36 AM EDT | Numerous tree limbs damaged. also a trellis damaged on the property in the 12600 block of orange plank roa in spotsylvania county VA, 53.3 miles N of Richmond, VA |
Connect with Interactive Hail Maps