Hail Map for Monday, August 6, 2012
Number of Impacted Households on 8/6/2012
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 8/6/2012
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 8/6/2012
Cities Most Affected by Hail Storms of 8/6/2012
| Hail Size | Demographics of Zip Codes Affected | ||||||
|---|---|---|---|---|---|---|---|
| City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hail and Wind Damage Spotted on 8/6/2012
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Georgia, North Carolina, Arkansas, Texas, Louisiana, Mississippi, Oklahoma, Maryland, Arizona, Florida, Virginia, Nebraska, IdahoGeorgia
| Local Time | Report Details |
|---|---|
| 2:50 PM EDT | Fox31 news article reports large tree down in the road at the 1800 block of edgerly av in dougherty county GA, 78 miles N of Tallahassee, FL |
North Carolina
| Local Time | Report Details |
|---|---|
| 3:15 PM EDT | One tree blown over on davis drive. time is approximate based on estimated time from observer and rada in burke county NC, 61.2 miles NW of Charlotte, NC |
Arkansas
| Local Time | Report Details |
|---|---|
| 2:47 PM CDT | A plate glass window was blown out of a stor in clark county AR, 40.1 miles E of Nashville, AR |
| 2:52 PM CDT | A tree was blown down on highway 67 north of gurdo in clark county AR, 40.1 miles E of Nashville, AR |
| 2:52 PM CDT | A tree was blown down on power lines north of gurdo in clark county AR, 40 miles E of Nashville, AR |
| 3:10 PM CDT | Large tree limbs reported dow in hot spring county AR, 42 miles SW of Little Rock, AR |
| 4:04 PM CDT | Trees down along hwy 160 with power outages reported in hermitag in bradley county AR, 47.8 miles NNW of Bastrop, LA |
| 4:15 PM CDT | Trees reported dow in bradley county AR, 41.2 miles N of Bastrop, LA |
| 4:30 PM CDT | Trees reported down across hwy 133 near rodgers r in cleveland county AR, 50.6 miles SSE of Little Rock, AR |
| 5:26 PM CDT | Power out off hwy 32 in hempstead county AR, 26.1 miles SE of Nashville, AR |
Texas
| Local Time | Report Details |
|---|---|
| 3:15 PM CDT | Power pole down and shingles off of roo in denton county TX, 43 miles NW of Dallas, TX |
| 3:30 PM CDT | 60 mph wind gust from spotter in prosper in collin county TX, 31.2 miles N of Dallas, TX |
| 3:30 PM CDT | Several 4 inch diameter trees down in collin county TX, 31.2 miles N of Dallas, TX |
| 3:36 PM CDT | Garage door reported blown in with street signs twisted at 1461 and 2478 in prosper in collin county TX, 33.2 miles N of Dallas, TX |
| 6:25 PM CDT | From paris pd... downed power lines and tree limbs in road. reported tree limbs were blocking road in lamar county TX, 62 miles SSE of Atoka, OK |
Louisiana
| Local Time | Report Details |
|---|---|
| 3:30 PM CDT | A large tree limb was blown into a passing vehicle traveling highway 9...shattering the windshield. the motorist was not injure in claiborne county LA, 43.2 miles ENE of Shreveport, LA |
| 3:30 PM CDT | Trees down near shongaloo in webster county LA, 39.7 miles NE of Shreveport, LA |
| 4:00 PM CDT | Trees down on dorcheat road in webster county LA, 28 miles ENE of Shreveport, LA |
| 5:50 PM CDT | Power lines down on deloutre switch road in union county LA, 20.9 miles W of Bastrop, LA |
| 5:55 PM CDT | Trees and power lines down in union county LA, 28.2 miles W of Bastrop, LA |
| 6:20 PM CDT | Tree down chadwick area west monroe in ouachita county LA, 23 miles SW of Bastrop, LA |
| 8:10 PM CDT | Scattered trees down southwest of town causing power outages and road blockages. winds estimated by emergency manager to be 50 mp in catahoula county LA, 73.6 miles S of Bastrop, LA |
Mississippi
| Local Time | Report Details |
|---|---|
| 3:35 PM CDT | Reports of multiple trees down and some trees on powerlines in east brandon and pelahatchie area. trees were also down on walters road near highway 4 in rankin county MS, 17.6 miles E of Jackson, MS |
| 3:45 PM CDT | Three trees down. one tree fell on vehicle on augusta rd. road is blocked. unknown injurie in jones county MS, 76.4 miles SE of Jackson, MS |
| 3:45 PM CDT | Tree fell on vehicle on augusta rd. road is blocked. unknown injurie in jones county MS, 76.4 miles SE of Jackson, MS |
| 3:50 PM CDT | Large tree limbs across moselle-oak grove r in jones county MS, 76.3 miles SE of Jackson, MS |
| 4:00 PM CDT | At a downtown jackson office buildin in hinds county MS, 2.3 miles NW of Jackson, MS |
| 4:00 PM CDT | Tree down at wood st and peach orchard place. another down at st ann and laurel s in hinds county MS, 2.3 miles NW of Jackson, MS |
| 4:00 PM CDT | Large tree down at eatonville rd and sibs hobso in forrest county MS, 79.8 miles SE of Jackson, MS |
| 4:05 PM CDT | Tree down at 711 w capitol st in hinds county MS, 2.3 miles NW of Jackson, MS |
| 4:20 PM CDT | Trees down in byram/lake ridgelea area. tree on car on w ridge dr and another tree fell on a patio on rod st in hinds county MS, 5 miles SSW of Jackson, MS |
| 4:25 PM CDT | Trees down at bluemoon dr and camp dantzler r in forrest county MS, 76.6 miles WNW of Mobile, AL |
| 4:50 PM CDT | Trees down and power outages in crystal spring in copiah county MS, 23.7 miles SSW of Jackson, MS |
| 5:00 PM CDT | Tree down on experiment station rd near gallma in copiah county MS, 27.9 miles SSW of Jackson, MS |
Oklahoma
| Local Time | Report Details |
|---|---|
| 3:50 PM CDT | Storm damage reported in custer county OK, 59.4 miles S of Woodward, OK |
| 4:58 PM CDT | Storm damage reported in choctaw county OK, 43.8 miles SE of Atoka, OK |
| 4:58 PM CDT | A lot of trees and tree limbs down across hugo. some trees blocking roadway in choctaw county OK, 43.8 miles SE of Atoka, OK |
Maryland
| Local Time | Report Details |
|---|---|
| 5:11 PM EDT | Large tree down near intersection of eastern and white marsh avenue in baltimore county MD, 10.7 miles ENE of Baltimore, MD |
Arizona
| Local Time | Report Details |
|---|---|
| 2:30 PM MST | Multiple power poles down in sells in pima county AZ, 57.3 miles WSW of Tucson, AZ |
| 2:45 PM MST | Numerous power poles broken in half... at bigfields 7 homes damaged... power out for 20 mile radius... no injuries in pima county AZ, 57.3 miles WSW of Tucson, AZ |
| 5:18 PM MST | Roof damage in diamond bell ranch...numerous sheds damaged...8 inch brick wall on ca in pima county AZ, 24.7 miles SW of Tucson, AZ |
| 8:14 PM MST | Delayed report...pinal airpark in pinal county AZ, 24.8 miles NW of Tucson, AZ |
| 9:32 PM MST | Storm damage reported in santa cruz county AZ, 54.9 miles S of Tucson, AZ |
| 9:41 PM MST | Wind gust to 66 mph at 932 pm ms in santa cruz county AZ, 54.9 miles S of Tucson, AZ |
Florida
| Local Time | Report Details |
|---|---|
| 5:40 PM EDT | There was damage to a couple of carports and fences. small hail and minor flooding was also reported. time is estimate in pasco county FL, 53.5 miles NNE of Bradenton, FL |
Virginia
| Local Time | Report Details |
|---|---|
| 6:40 PM EDT | Large tree downed and blocking highway 14 in mathews county VA, 48.7 miles NNW of Virginia Beach, VA |
Nebraska
| Local Time | Report Details |
|---|---|
| 5:30 PM MDT | Storm damage reported in scotts bluff county NE, 3.8 miles E of Scottsbluff, NE |
| 7:35 PM CDT | Half Dollar sized hail reported near Tryon, NE, 21 miles N of North Platte, NE |
| 9:06 PM CDT | Off duty nws employee estimated 60 mph thunderstorm wind gus in lincoln county NE, 3 miles N of North Platte, NE |
| 9:10 PM CDT | Emergency manager estimated thunderstorm wind gust speed to 60 mph along with some pea sized ha in lincoln county NE, 5.8 miles N of North Platte, NE |
Idaho
| Local Time | Report Details |
|---|---|
| 6:00 PM MDT | A downburst confirmed by doppler radar associated with a collapsing thunderstorm tore off tree tops and reduced visibility to 1/4 mil in ada county ID, 12 miles SSW of Boise, ID |
| 6:40 PM MDT | Several fences and large trees blown down. one tree snapped at its base. trampoline blown against fenc in ada county ID, 3.2 miles E of Boise, ID |














Connect with Interactive Hail Maps