Hail Map for Monday, August 3, 2026
Number of Impacted Households on 8/3/2026
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 8/3/2026
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 8/3/2026
Cities Most Affected by Hail Storms of 8/3/2026
| Hail Size | Demographics of Zip Codes Affected | ||||||
|---|---|---|---|---|---|---|---|
| City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hail and Wind Damage Spotted on 8/3/2026
Filter by Report Type:Hail ReportsWind Reports
States Impacted
North Dakota, Florida, New Hampshire, New Mexico, Arizona, North Carolina, Minnesota, NebraskaNorth Dakota
| Local Time | Report Details |
|---|---|
| 7:15 AM CDT | Awos station ky19 manda in morton county ND, 6.2 miles WSW of Bismarck, ND |
| 7:20 AM CDT | Asos station kbis bismarck airpor in burleigh county ND, 2.8 miles SSE of Bismarck, ND |
| 7:20 AM CDT | Picture from social media of tree branches down. estimated around 3 in diameter. time matched with the highest wind gust at kbis asos 3 miles southeast of locatio in burleigh county ND, 1 miles N of Bismarck, ND |
| 7:30 AM CDT | Mesonet station ew9213 huff hill in morton county ND, 12.4 miles SSE of Bismarck, ND |
| 11:52 AM CDT | Multiple reports across bismarck of small to medium trees and branches down... including around the airport and wfo propert in burleigh county ND, 0.3 miles N of Bismarck, ND |
Florida
| Local Time | Report Details |
|---|---|
| 2:07 PM EDT | A video passed along by the broadcast media shows metal roofing from a carport failing and falling apart due to strong wind gusts from a thunderstorm moving through the in miami-dade county FL, 13.1 miles N of Miami, FL |
New Hampshire
| Local Time | Report Details |
|---|---|
| 2:35 PM EDT | Tree and wires down blocking under the mountain rd in lyman. time estimated from rada in grafton county NH, 63.7 miles ESE of Burlington, VT |
| 2:40 PM EDT | Relayed social media photos of downed trees on benton rd (nh-116). time estimated from rada in grafton county NH, 65.4 miles ESE of Burlington, VT |
| 2:47 PM EDT | Observed tree on wires on coventry rd about 1/2 mile from benton town center. time estimated from rada in grafton county NH, 69.6 miles ESE of Burlington, VT |
| 2:55 PM EDT | Observed utility poles downed on craggy road in groveton. time estimated from rada in coos county NH, 83.1 miles E of Burlington, VT |
| 3:17 PM EDT | Observed multiple trees down just off the eastbound shoulder of stark highway (nh 110 in coos county NH, 87.3 miles NW of Portland, ME |
New Mexico
| Local Time | Report Details |
|---|---|
| 3:25 PM MDT | Quarter sized hail reported near Silver City, NM, 6.3 miles N of Silver City, NM, facebook photo from pinos altos resident showing quarter-size hail. time estimated based on radar. |
Arizona
| Local Time | Report Details |
|---|---|
| 2:45 PM MST | Asos station kols nogales international airpor in santa cruz county AZ, 55.7 miles S of Tucson, AZ |
| 4:25 PM MST | Mesonet station dvi08030 willco in cochise county AZ, 48.3 miles N of Douglas, AZ |
| 4:25 PM MST | Storm damage reported in cochise county AZ, 65.5 miles WSW of Silver City, NM |
| 4:30 PM MST | 88 mph measured gust on personal weather statio in cochise county AZ, 48.3 miles N of Douglas, AZ |
| 4:33 PM MST | Mesonet station azt16 san simo in cochise county AZ, 65.9 miles NNE of Douglas, AZ |
| 4:54 PM MST | Wind gust to 62 mp in cochise county AZ, 44.1 miles NE of Douglas, AZ |
| 5:15 PM MST | Small outbuilding destroyed. time estimated based on rada in cochise county AZ, 49.7 miles WNW of Douglas, AZ |
| 5:25 PM MST | Tree down on house. time estimated based on rada in cochise county AZ, 42.2 miles WNW of Douglas, AZ |
| 5:25 PM MST | Mesonet station gw5790 sunizon in cochise county AZ, 36.9 miles N of Douglas, AZ |
| 5:35 PM MST | Chicken coop destroyed and large tree down. time estimated based on rada in cochise county AZ, 45.8 miles WNW of Douglas, AZ |
| 5:50 PM MST | Patio roof destroyed. time estimated based on rada in cochise county AZ, 52.1 miles SE of Tucson, AZ |
| 5:55 PM MST | Large tree branch down on shed and destroyed shed wrapped into tree via social media video. winds estimated easily over 60 mph. time estimated based on rada in cochise county AZ, 51.7 miles SE of Tucson, AZ |
| 5:55 PM MST | Two 20 year old trees uprooted. winds estimated between 60-70 mph or greate in cochise county AZ, 51.2 miles SE of Tucson, AZ |
| 5:55 PM MST | Camper trailer flipped... which took out chain link fence. time estimated based on rada in cochise county AZ, 50.7 miles SE of Tucson, AZ |
| 7:22 PM MST | Asos station ktus tucson international airpor in pima county AZ, 6.4 miles S of Tucson, AZ |
| 7:38 PM MST | Asos station ktus tucson international airpor in pima county AZ, 6.4 miles S of Tucson, AZ |
| 7:55 PM MST | Private weather station at old tucson recorded 58 mph wind gus in pima county AZ, 9.4 miles W of Tucson, AZ |
North Carolina
| Local Time | Report Details |
|---|---|
| 6:30 PM EDT | Power outage reported by duke energy caused by tree on powerlin in hoke county NC, 64.1 miles SSW of Raleigh, NC |
| 6:36 PM EDT | Power outage reported by duke energy caused by tree on powerlin in scotland county NC, 87.1 miles ESE of Charlotte, NC |
| 7:25 PM EDT | Fallen trees caused damage to utility equipmen in wayne county NC, 36.4 miles ESE of Raleigh, NC |
Minnesota
| Local Time | Report Details |
|---|---|
| 7:18 PM CDT | Quarter sized hail reported near Clearbrook, MN, 29.8 miles WNW of Bemidji, MN, video and report of quarter sized hail in clearbrook mn via broadcast media social media. time estimated on radar. |
| 8:10 PM CDT | Measured at the kelliher raws site kdnm5. time appro in beltrami county MN, 37.5 miles NNE of Bemidji, MN |
| 8:10 PM CDT | Photo received via social media of tree blocking road. reported as tornado... which may have been possibl in beltrami county MN, 37.3 miles NNE of Bemidji, MN |
Nebraska
| Local Time | Report Details |
|---|---|
| 7:10 PM MDT | Station id: weatherlink_15bed993-39bf-48a7-901b-7471afc1793a measured 73 mph wind gus in dundy county NE, 61.5 miles E of Yuma, CO |
| 9:11 PM CDT | Quarter sized hail reported near Thedford, NE, 59 miles N of North Platte, NE |











Connect with Interactive Hail Maps