Hail Map for Friday, August 23, 2013
Number of Impacted Households on 8/23/2013
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 8/23/2013
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 8/23/2013
Cities Most Affected by Hail Storms of 8/23/2013
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hail and Wind Damage Spotted on 8/23/2013
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Virginia, Tennessee, Montana, Arizona, Colorado, Kentucky, Texas, North Carolina, South Carolina, Georgia, Nevada, Alabama, Wyoming, UtahVirginia
Local Time | Report Details |
---|---|
11:15 AM EDT | Numerous trees reported down vicinity of shepardstown and denver roads in goochland county VA, 15.8 miles NW of Richmond, VA |
11:25 AM EDT | Numerous trees reported down vicinity of shepardstown and denver roads in goochland county VA, 16.9 miles NW of Richmond, VA |
11:54 AM EDT | Couple of trees down on mill r in powhatan county VA, 9.8 miles WNW of Richmond, VA |
4:53 PM EDT | Tree down on snakepath road near the intersection of route 29 in dry for in pittsylvania county VA, 46.6 miles SE of Roanoke, VA |
6:20 PM EDT | The henry county sheriffs office reported that a large tree limb and powerlines were blown down on carver roa in henry county VA, 42.2 miles S of Roanoke, VA |
Tennessee
Local Time | Report Details |
---|---|
2:30 PM EDT | Two seperate callers reported several snapped trees along cane mill r in hamblen county TN, 45.6 miles ENE of Knoxville, TN |
3:18 PM CDT | 10 inch diameter tree down on car at woodland and 16th street east of nashville in davidson county TN, 1 miles E of Nashville, TN |
4:30 PM EDT | Several trees and power lines down across the count in roane county TN, 33.6 miles W of Knoxville, TN |
4:50 PM EDT | Tree down near intersection of vonore rd and davis ferry r in loudon county TN, 27.4 miles SW of Knoxville, TN |
4:54 PM EDT | One tree down on big springs ridge r in blount county TN, 17.7 miles SW of Knoxville, TN |
5:12 PM CDT | Numerous trees down in the aston woods subdivision in williamson county TN, 26.4 miles SSW of Nashville, TN |
5:20 PM CDT | Huge oak blown down in spring hill in maury county TN, 30.5 miles SSW of Nashville, TN |
5:54 PM CDT | Quarter sized hail reported near Graysville, TN, 29.6 miles N of Chattanooga, TN |
6:30 PM CDT | One tree dow in sequatchie county TN, 22.8 miles NNW of Chattanooga, TN |
Montana
Local Time | Report Details |
---|---|
1:40 PM MDT | Tree damage visible on the dillon web cam...at the dillon football stadium. time of event is estimate in beaverhead county MT, 61.9 miles E of Salmon, ID |
1:43 PM MDT | 70 mph wind gust at the dillon airpor in beaverhead county MT, 66 miles E of Salmon, ID |
1:55 PM MDT | 58 mph wind gust at the dillon agrimet. time of event is estimate in beaverhead county MT, 68.5 miles E of Salmon, ID |
3:50 PM MDT | Tree fell on power line...knocking out power to about 800 customers in the bozeman area. time of event is estimate in gallatin county MT, 0.3 miles W of Bozeman, MT |
4:07 PM MDT | 63 mph wind gust at the dot sensor on bozeman pas in gallatin county MT, 10.3 miles E of Bozeman, MT |
4:21 PM MDT | Livingston wind dot sensor in park county MT, 21.1 miles E of Bozeman, MT |
4:30 PM MDT | Storm damage reported in park county MT, 25.5 miles NE of Bozeman, MT |
4:30 PM MDT | Estimated 60+ mph. tents ripped from moo in park county MT, 25.1 miles NE of Bozeman, MT |
4:33 PM MDT | Storm damage reported in park county MT, 27.8 miles ENE of Bozeman, MT |
6:45 PM MDT | 63 mph wind gust reported at the dillon portable raws number 2. time of event is estimate in madison county MT, 64.7 miles SW of Bozeman, MT |
Arizona
Local Time | Report Details |
---|---|
12:45 PM MST | Quarter sized hail reported near Winslow, AZ, 29.4 miles E of Flagstaff, AZ, one inch diameter hail covered i-40 at mile marker 227. |
Colorado
Local Time | Report Details |
---|---|
2:19 PM MDT | Power pole broken in mesa county CO, 3.1 miles WNW of Grand Junction, CO |
2:24 PM MDT | Tree on power lines in mesa county CO, 6.3 miles ENE of Grand Junction, CO |
2:26 PM MDT | Tree on power lines in mesa county CO, 1.5 miles ENE of Grand Junction, CO |
3:27 PM MDT | Storm damage reported in garfield county CO, 56.1 miles NE of Grand Junction, CO |
Kentucky
Local Time | Report Details |
---|---|
3:27 PM CDT | Quarter sized hail reported near Bowling Green, KY, 58.4 miles NNE of Nashville, TN, at warren county airport. |
3:35 PM CDT | Damage to trees and outbuilding in warren county KY, 52.1 miles NNE of Nashville, TN |
Texas
Local Time | Report Details |
---|---|
3:45 PM CDT | Numerous masquite tree limbs between 1-2 feet in diameter were downe in tom green county TX, 92.9 miles SW of Abilene, TX |
3:45 PM CDT | Numerous mesquite tree limbs up to 1 foot in diameter were downed in foster par in tom green county TX, 93.5 miles SW of Abilene, TX |
4:25 PM CDT | 2 power poles snapped due to high winds near lake amon carter in montague county TX, 43.4 miles SE of Wichita Falls, TX |
5:05 PM CDT | *** 1 fatal *** winds blew roof off of barn ne of anna. two occupants inside...one fatalit in collin county TX, 45.9 miles NNE of Dallas, TX |
7:30 PM CDT | A microburst occurred over roby at approximately 730 pm. two large south-facing windows at the roby city hall were blown in and several trees were uprooted within city in fisher county TX, 42.6 miles WNW of Abilene, TX |
North Carolina
Local Time | Report Details |
---|---|
4:51 PM EDT | Multiple trees down on house at 1888 red fox rd. time estimated from rada in polk county NC, 36.5 miles NE of Greenville, SC |
4:51 PM EDT | Tree down on power lines on golf course rd at landrum rd. time estimated from rada in polk county NC, 36.5 miles NE of Greenville, SC |
4:53 PM EDT | Tree down on house 3144 collinsville rd. time estimated from rada in polk county NC, 36.7 miles NE of Greenville, SC |
South Carolina
Local Time | Report Details |
---|---|
5:21 PM EDT | Trees down on laurens road near sc hwy 14. time estimated from rada in spartanburg county SC, 30.3 miles NE of Greenville, SC |
5:50 PM EDT | Trees down on speer lane near us hwy 25. time estimated from rada in greenville county SC, 17.1 miles NE of Greenville, SC |
6:25 PM EDT | Trees down on us hwy 76 near us hwy 25. time estimated from rada in greenville county SC, 27.6 miles SE of Greenville, SC |
8:47 PM EDT | Report of downed tree on steel mill rd near hwy 52. time of event estimated by rada in darlington county SC, 78.8 miles SE of Charlotte, NC |
8:50 PM EDT | Report of tree across roadway near intersection of oleander rd and mineral springs rd. time of event estimated by rada in darlington county SC, 78.5 miles N of Charleston, SC |
10:35 PM EDT | A tree was reported down across power lines on east railroad avenu in marion county SC, 76.4 miles NNE of Charleston, SC |
Georgia
Local Time | Report Details |
---|---|
7:00 PM EDT | Trees down across road blocking both lanes. near avondale mill roa in bibb county GA, 80.8 miles SSE of Atlanta, GA |
7:07 PM EDT | The harris county 911 center reported one tree down on mountain hill roa in harris county GA, 29.1 miles E of Auburn, AL |
7:50 PM EDT | The johnson county emergency manager reported trees and power lines down on tucker grove church road...ga hwy 57...us 319...old buckeye road and new buckeye roa in johnson county GA, 70.1 miles SW of Augusta, GA |
8:00 PM EDT | Several trees blown down along buckeye roa in laurens county GA, 77.5 miles N of Douglas, GA |
8:30 PM EDT | The laurens county 911 center reported one tree down on toomsboro roa in laurens county GA, 78.5 miles N of Douglas, GA |
8:35 PM EDT | Several trees down along highway 33 in laurens county GA, 76 miles N of Douglas, GA |
10:45 PM EDT | Estimated 75-80 trees down...mainly in the jefferson and arcade area. 10 houses damaged...most with trees on them but a couple with windows blown out from the strong wi in jackson county GA, 53.7 miles ENE of Atlanta, GA |
11:00 PM EDT | *** 1 inj *** 9 trees down...two on houses. one on nunally road...one on solomon drive. a resident on nunally road had minor injuries. red cross was called for the solo in barrow county GA, 42 miles ENE of Atlanta, GA |
Nevada
Local Time | Report Details |
---|---|
4:25 PM PDT | Storm damage reported in clark county NV, 28.1 miles SW of Las Vegas, NV |
Alabama
Local Time | Report Details |
---|---|
6:30 PM CDT | Trees reported down on crawford road. winds gusted to 39 mph at nearby locatio in lee county AL, 7.1 miles E of Auburn, AL |
Wyoming
Local Time | Report Details |
---|---|
5:43 PM MDT | Storm damage reported in carbon county WY, 54.9 miles N of Craig, CO |
6:13 PM MDT | Storm damage reported in carbon county WY, 87.1 miles SSW of Casper, WY |
Utah
Local Time | Report Details |
---|---|
8:22 PM MDT | Storm damage reported in grand county UT, 67.6 miles WSW of Grand Junction, CO |
Connect with Interactive Hail Maps