Hail Map for Sunday, August 16, 2026
Number of Impacted Households on 8/16/2026
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 8/16/2026
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 8/16/2026
Cities Most Affected by Hail Storms of 8/16/2026
| Hail Size | Demographics of Zip Codes Affected | ||||||
|---|---|---|---|---|---|---|---|
| City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hail and Wind Damage Spotted on 8/16/2026
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Ohio, North Carolina, West Virginia, Illinois, Pennsylvania, Colorado, Maryland, South Carolina, Virginia, Indiana, Oklahoma, TexasOhio
| Local Time | Report Details |
|---|---|
| 12:36 PM EDT | Tree down on north frankli in madison county OH, 14.2 miles W of Columbus, OH |
| 12:36 PM EDT | Tree down on garfield avenu in madison county OH, 24.1 miles W of Columbus, OH |
| 12:50 PM EDT | Corrects previous tstm wnd dmg report from west jefferson. tree down on north frankli in madison county OH, 14.2 miles W of Columbus, OH |
| 1:13 PM EDT | A couple of trees were downed. time estimated from rada in fairfield county OH, 14.6 miles ESE of Columbus, OH |
| 1:15 PM EDT | Large tree was blown down on summit stree in wayne county OH, 45.3 miles SSW of Cleveland, OH |
| 1:17 PM EDT | A couple trees down on lynns road property. possible tornad in licking county OH, 16.2 miles E of Columbus, OH |
| 1:18 PM EDT | Sr-585 closed in both directions at egypt rd... due to utility poles and lines blocking roadwa in wayne county OH, 42.9 miles S of Cleveland, OH |
| 1:35 PM EDT | Powerlines were downed between high street and sr79. time estimated by rada in licking county OH, 27.2 miles E of Columbus, OH |
| 1:42 PM EDT | Sr-687 closed in both directions from foxchase ave nw to konen ave... due to utility lines debris on roadway. time was estimated by rada in stark county OH, 45.9 miles SSE of Cleveland, OH |
| 1:50 PM EDT | Trees dow in coshocton county OH, 58.7 miles ENE of Columbus, OH |
| 1:50 PM EDT | Trees down at jerusalem road an new lexington roa in fairfield county OH, 36.6 miles ESE of Columbus, OH |
| 1:58 PM EDT | Down wires and power line in tuscarawas county OH, 64.8 miles SSE of Cleveland, OH |
| 2:05 PM EDT | Down tree in carroll county OH, 65.5 miles W of Pittsburgh, PA |
| 2:05 PM EDT | Down tree in tuscarawas county OH, 69.6 miles S of Cleveland, OH |
| 2:06 PM EDT | Down tree in muskingum county OH, 57.9 miles E of Columbus, OH |
| 2:07 PM EDT | Trees down on clear creek roa in hocking county OH, 34.5 miles SE of Columbus, OH |
| 2:08 PM EDT | Trees and power lines dow in muskingum county OH, 53.2 miles E of Columbus, OH |
| 2:09 PM EDT | Down tree in muskingum county OH, 60 miles E of Columbus, OH |
| 2:09 PM EDT | Down tree in coshocton county OH, 61.1 miles ENE of Columbus, OH |
| 2:09 PM EDT | Down tree in muskingum county OH, 58.5 miles E of Columbus, OH |
| 2:13 PM EDT | Trees dow in coshocton county OH, 64.7 miles ENE of Columbus, OH |
| 2:13 PM EDT | Trees and power lines dow in muskingum county OH, 52.7 miles E of Columbus, OH |
| 2:18 PM EDT | *** 1 inj *** person hit by a falling tre in muskingum county OH, 52.2 miles E of Columbus, OH |
| 2:21 PM EDT | Down tree in tuscarawas county OH, 80.7 miles W of Pittsburgh, PA |
| 2:27 PM EDT | Down tree in belmont county OH, 44.8 miles WSW of Pittsburgh, PA |
| 2:30 PM EDT | Trees dow in guernsey county OH, 75.1 miles E of Columbus, OH |
| 2:34 PM EDT | Down tree in guernsey county OH, 77.1 miles E of Columbus, OH |
| 2:37 PM EDT | Down tree in belmont county OH, 69.8 miles WSW of Pittsburgh, PA |
| 2:42 PM EDT | Trees and power lines dow in jefferson county OH, 40.5 miles WNW of Pittsburgh, PA |
| 2:44 PM EDT | Down tree in harrison county OH, 62.2 miles W of Pittsburgh, PA |
| 2:44 PM EDT | Corrects previous tstm wnd dmg report from 3 nw dexter city. trees down west of i-77. time estimated from rada in noble county OH, 80.9 miles ESE of Columbus, OH |
| 2:50 PM EDT | Power lines down. also measured 1.75 inches of rai in guernsey county OH, 76.1 miles WSW of Pittsburgh, PA |
| 2:55 PM EDT | Down tree in monroe county OH, 74.9 miles SW of Pittsburgh, PA |
| 2:55 PM EDT | Down tree in jefferson county OH, 31.8 miles W of Pittsburgh, PA |
| 2:59 PM EDT | Sr-145: multiple trees/branches down and in the roadwa in monroe county OH, 71.1 miles SW of Pittsburgh, PA |
| 2:59 PM EDT | Branches dow in harrison county OH, 53.7 miles WSW of Pittsburgh, PA |
| 3:00 PM EDT | Down tree in monroe county OH, 75.3 miles SW of Pittsburgh, PA |
| 3:01 PM EDT | Multiple trees/branches in roadwa in belmont county OH, 71 miles WSW of Pittsburgh, PA |
| 3:03 PM EDT | Multiple down trees and branches dow in monroe county OH, 68.5 miles SW of Pittsburgh, PA |
| 3:07 PM EDT | Down tree in belmont county OH, 53.7 miles WSW of Pittsburgh, PA |
| 3:10 PM EDT | Down tree in belmont county OH, 60.1 miles WSW of Pittsburgh, PA |
| 3:12 PM EDT | Wires dow in belmont county OH, 50 miles WSW of Pittsburgh, PA |
| 3:14 PM EDT | Down tree in monroe county OH, 64.4 miles SW of Pittsburgh, PA |
| 3:25 PM EDT | Pipe creek road down tree in belmont county OH, 51.3 miles SW of Pittsburgh, PA |
North Carolina
| Local Time | Report Details |
|---|---|
| 1:21 PM EDT | Tree on powerlines near puryear s in person county NC, 48.1 miles NNW of Raleigh, NC |
| 1:30 PM EDT | Trees down on power lines near owens stree in person county NC, 46.2 miles NNW of Raleigh, NC |
| 1:36 PM EDT | Tree down on powerlines near quail creek driv in person county NC, 44.6 miles NNW of Raleigh, NC |
| 2:06 PM EDT | Tree down on power lines near veazey rd in butne in granville county NC, 25.6 miles NNW of Raleigh, NC |
| 2:47 PM EDT | Tree down on powerline in orange county NC, 36.9 miles WNW of Raleigh, NC |
| 3:00 PM EDT | Powerlines down near goshawk l in alamance county NC, 39 miles WNW of Raleigh, NC |
| 3:05 PM EDT | Numerous trees and powerlines were reported down southeast of greensbor in guilford county NC, 60.8 miles WNW of Raleigh, NC |
| 3:10 PM EDT | Reports of trees down along shoemaker farm road. time estimated from rada in iredell county NC, 52.2 miles N of Charlotte, NC |
| 3:33 PM EDT | Tree down on power line in guilford county NC, 61.1 miles W of Raleigh, NC |
| 4:00 PM EDT | Report of a tree down on a tractor trailer on i-77 southbound before the us-21 exit. time estimated from rada in iredell county NC, 44 miles N of Charlotte, NC |
| 4:05 PM EDT | Power lines down at radio rd and carolina ave. time estimated from rada in iredell county NC, 39.9 miles N of Charlotte, NC |
| 4:30 PM EDT | Tree downed on canetuck rd near hwy 11 in bladen county NC, 21.5 miles NW of Wilmington, NC |
West Virginia
| Local Time | Report Details |
|---|---|
| 2:02 PM EDT | 5 trees down with lines involved in the 600 block of rayburn r in mason county WV, 40.8 miles NNW of Charleston, WV |
| 2:14 PM EDT | Over 800 customers without power due to tree damag in roane county WV, 39.6 miles NNE of Charleston, WV |
| 2:40 PM EDT | Tree in roadway in the 6000 block of pine creek road). time estimated from rada in calhoun county WV, 44.9 miles NE of Charleston, WV |
| 2:52 PM EDT | Tree down in the 500 block of briery lick rd. time estimated from rada in gilmer county WV, 49.4 miles NE of Charleston, WV |
| 2:52 PM EDT | Tree in roadway on the 300 block of poca road. time estimated from rada in roane county WV, 28.9 miles NE of Charleston, WV |
| 2:53 PM EDT | Down tree in jefferson county OH, 33.2 miles W of Pittsburgh, PA |
| 2:54 PM EDT | Tree down in the 900 block of laurel run road in rosedale. time estimated from rada in gilmer county WV, 46 miles NE of Charleston, WV |
| 2:59 PM EDT | Trees dow in hancock county WV, 31.9 miles W of Pittsburgh, PA |
| 2:59 PM EDT | Tree down in 1400 block of gassaway road in normantown. time estimated from rada in gilmer county WV, 51.1 miles NE of Charleston, WV |
| 3:08 PM EDT | Tree down along 2300 block of skidmore school road. time estimated from rada in braxton county WV, 50.2 miles ENE of Charleston, WV |
| 3:10 PM EDT | Tree down on limestone run rd. time estimated from rada in lewis county WV, 38.7 miles W of Elkins, WV |
| 3:12 PM EDT | Multiple trees down... wires down in the 7000 block of copen rd. time estimated from rada in braxton county WV, 47.4 miles W of Elkins, WV |
| 3:12 PM EDT | Multiple trees down blocking all lanes in the 3000 block of trace run rd. time estimated from rada in braxton county WV, 52.1 miles WSW of Elkins, WV |
| 3:15 PM EDT | Trees down near route in wetzel county WV, 70.5 miles SW of Pittsburgh, PA |
| 3:18 PM EDT | Tree down in the 100 block of berry fork rd. time estimated from rada in braxton county WV, 44.4 miles WSW of Elkins, WV |
| 3:18 PM EDT | Down tree in wetzel county WV, 66.7 miles SW of Pittsburgh, PA |
| 3:19 PM EDT | Lines down in 4800 block of oil creek road near walkersville. time estimated from rada in lewis county WV, 37.6 miles W of Elkins, WV |
| 3:23 PM EDT | Tree in powerline. time estimated from rada in braxton county WV, 37.2 miles W of Elkins, WV |
| 3:32 PM EDT | Tree in roadway on us-60 and yates crossing rd. time estimated from rada in cabell county WV, 30.4 miles W of Charleston, WV |
| 3:41 PM EDT | Two trees dow in wetzel county WV, 57.8 miles SSW of Pittsburgh, PA |
| 3:42 PM EDT | Tree on power lines in the 100 block of hampshire dr. time estimated from rada in kanawha county WV, 7.8 miles W of Charleston, WV |
| 3:57 PM EDT | Down tree in monongalia county WV, 53.9 miles SSW of Pittsburgh, PA |
| 3:59 PM EDT | Down tree into power lin in marion county WV, 46.7 miles NNW of Elkins, WV |
| 4:06 PM EDT | Down tree in monongalia county WV, 52.9 miles NNW of Elkins, WV |
| 4:08 PM EDT | Down tree in marion county WV, 41.3 miles NNW of Elkins, WV |
| 4:10 PM EDT | Down tree in monongalia county WV, 50.6 miles N of Elkins, WV |
| 4:12 PM EDT | Down tree in monongalia county WV, 47.2 miles NNW of Elkins, WV |
| 4:12 PM EDT | Down tree in marion county WV, 38.1 miles NNW of Elkins, WV |
| 4:13 PM EDT | Down tree in monongalia county WV, 50.6 miles NNW of Elkins, WV |
| 4:14 PM EDT | Corrects previous flash flood report from 2 sse south charleston. tree down berry hills and double eagle dr. time estimated from rada in kanawha county WV, 3.5 miles SW of Charleston, WV |
| 4:14 PM EDT | Tree down kanawha state forest dr and kessenger rd. time estimated from rada in kanawha county WV, 3.2 miles SSW of Charleston, WV |
| 4:14 PM EDT | Down tree in marion county WV, 38.1 miles NNW of Elkins, WV |
| 4:15 PM EDT | Down tree in monongalia county WV, 48.9 miles N of Elkins, WV |
| 4:16 PM EDT | Down tree in monongalia county WV, 49.6 miles N of Elkins, WV |
| 4:16 PM EDT | Tree down blocking gnats run road. time estimated from rada in ritchie county WV, 64.1 miles WNW of Elkins, WV |
| 4:20 PM EDT | Wires dow in monongalia county WV, 49.4 miles N of Elkins, WV |
| 4:22 PM EDT | Down tree in monongalia county WV, 47.4 miles N of Elkins, WV |
| 4:30 PM EDT | Down tree in preston county WV, 35.1 miles N of Elkins, WV |
| 4:33 PM EDT | Down tree in preston county WV, 54.2 miles NNE of Elkins, WV |
| 4:35 PM EDT | Down tree in preston county WV, 42.9 miles N of Elkins, WV |
| 4:39 PM EDT | Down tree in preston county WV, 37.8 miles NNE of Elkins, WV |
| 4:47 PM EDT | Report of trees down. time estimated from rada in preston county WV, 54.2 miles NNE of Elkins, WV |
| 4:52 PM EDT | Roof partially ripped off neighbors hom in fayette county WV, 32.7 miles ESE of Charleston, WV |
| 4:56 PM EDT | Down tree in preston county WV, 29.9 miles NE of Elkins, WV |
| 5:04 PM EDT | Tree down with power lines involved blocking both lanes of marshville rd in the 3100 block. time estimated by rada in harrison county WV, 43.3 miles NW of Elkins, WV |
| 5:06 PM EDT | Tree in roadway on us 60. time estimated from rada in fayette county WV, 34.8 miles ESE of Charleston, WV |
| 7:30 PM EDT | Tree down blocking left lane of traffic on lock 9 road at charleston road. time estimated from rada in putnam county WV, 24.3 miles NW of Charleston, WV |
| 7:34 PM EDT | Tree down blocking one lane of traffic in 11200 block of winfield road near the winfield high schoo in putnam county WV, 18.5 miles NW of Charleston, WV |
Illinois
| Local Time | Report Details |
|---|---|
| 1:28 PM CDT | Power lines down near interchange of linton ave and s 6th st... in southern view neighborhoo in sangamon county IL, 64.4 miles S of Peoria, IL |
| 1:30 PM CDT | Trees down on 4th st just north of stanford ave intersection. photos relayed via slac in sangamon county IL, 63.7 miles S of Peoria, IL |
| 1:30 PM CDT | Tree down near south koke mill rd and ashley l in sangamon county IL, 64 miles S of Peoria, IL |
| 1:32 PM CDT | Trees and power lines dow in sangamon county IL, 65 miles S of Peoria, IL |
| 1:35 PM CDT | Tree down... pulled power lines with it in 100 block of roanoke d in sangamon county IL, 65.7 miles S of Peoria, IL |
| 1:35 PM CDT | Corrects previous wnd dmg report from sherman. power pole down on andrew r in sangamon county IL, 54.7 miles S of Peoria, IL |
| 1:36 PM CDT | Storm damage reported in sangamon county IL, 64.3 miles S of Peoria, IL |
| 2:00 PM CDT | Tree down and flag pole leaning between e lewis street and north stree in macon county IL, 48.9 miles WNW of Mattoon, IL |
| 2:15 PM CDT | Full size tree blown over in roadway in the 2900 block of danny d in macon county IL, 38.1 miles NW of Mattoon, IL |
| 3:00 PM CDT | Powerline down near northline and niles s in douglas county IL, 23.2 miles NNE of Mattoon, IL |
| 3:01 PM CDT | Multiple tree limbs down across tuscol in douglas county IL, 22.6 miles NNE of Mattoon, IL |
| 3:18 PM CDT | Trees and powerlines dow in douglas county IL, 30.1 miles NE of Mattoon, IL |
| 3:36 PM CDT | Damage to an outbuilding. delayed report relayed via broadcast medi in edgar county IL, 38.2 miles ENE of Mattoon, IL |
Pennsylvania
| Local Time | Report Details |
|---|---|
| 3:03 PM EDT | Several trees dow in beaver county PA, 27.3 miles WNW of Pittsburgh, PA |
| 3:06 PM EDT | Numerous trees dow in beaver county PA, 25.3 miles NW of Pittsburgh, PA |
| 3:06 PM EDT | Several trees down in the townshi in beaver county PA, 24.2 miles WNW of Pittsburgh, PA |
| 3:17 PM EDT | Tree down along wampum rd near jockey moore r in lawrence county PA, 34 miles NNW of Pittsburgh, PA |
| 3:18 PM EDT | Down tree in fayette county PA, 25.2 miles SSE of Pittsburgh, PA |
| 3:18 PM EDT | Numerous trees down in the townshi in beaver county PA, 29.6 miles NNW of Pittsburgh, PA |
| 3:18 PM EDT | Numerous trees dow in beaver county PA, 22.2 miles NNW of Pittsburgh, PA |
| 3:30 PM EDT | Tree down on power line in butler county PA, 22.1 miles NNW of Pittsburgh, PA |
| 3:31 PM EDT | Trees down on power line in butler county PA, 25.6 miles NNW of Pittsburgh, PA |
| 3:40 PM EDT | Down tree in greene county PA, 55.3 miles SSW of Pittsburgh, PA |
| 3:41 PM EDT | Large limbs down on perrysville av in allegheny county PA, 3.8 miles NNW of Pittsburgh, PA |
| 3:43 PM EDT | Trees down on myoma roa in butler county PA, 19.6 miles N of Pittsburgh, PA |
| 3:43 PM EDT | Wires down on garrison ridge roa in greene county PA, 54 miles SSW of Pittsburgh, PA |
| 3:48 PM EDT | Trees down on power line in butler county PA, 29.6 miles N of Pittsburgh, PA |
| 3:50 PM EDT | Multiple reports of trees down along rockdale road. time estimated from rada in butler county PA, 23.6 miles NNE of Pittsburgh, PA |
| 3:54 PM EDT | Report of tree down with wires down blocking multiple driveways along frazier road. time estimated from rada in butler county PA, 24.3 miles NNE of Pittsburgh, PA |
| 3:55 PM EDT | Down tree in washington county PA, 20.3 miles SSW of Pittsburgh, PA |
| 3:57 PM EDT | Report of tree down blocking the roadway along howes run and thompson roads. time estimated from rada in butler county PA, 21.1 miles NE of Pittsburgh, PA |
| 3:59 PM EDT | Down tree in westmoreland county PA, 18.1 miles ENE of Pittsburgh, PA |
| 4:05 PM EDT | Reports of trees down blocking the roadway along gerner road in winfield township. time estimated from rada in butler county PA, 27.5 miles NNE of Pittsburgh, PA |
| 4:08 PM EDT | Down tree in westmoreland county PA, 16.7 miles E of Pittsburgh, PA |
| 4:10 PM EDT | Down tree in westmoreland county PA, 21.9 miles E of Pittsburgh, PA |
| 4:14 PM EDT | Down tree in westmoreland county PA, 25.1 miles ENE of Pittsburgh, PA |
| 4:15 PM EDT | Down wire in westmoreland county PA, 22.8 miles ESE of Pittsburgh, PA |
| 4:16 PM EDT | Down tree in westmoreland county PA, 22.5 miles SE of Pittsburgh, PA |
| 4:16 PM EDT | Branches broken by thunderstorm win in armstrong county PA, 26.5 miles ENE of Pittsburgh, PA |
| 4:18 PM EDT | Down tree in westmoreland county PA, 23.9 miles SE of Pittsburgh, PA |
| 4:18 PM EDT | Down trees of mount morris roa in greene county PA, 47.7 miles S of Pittsburgh, PA |
| 4:19 PM EDT | Down tree in westmoreland county PA, 29.4 miles ESE of Pittsburgh, PA |
| 4:19 PM EDT | Large tree branches down along mapletown r in greene county PA, 43.4 miles S of Pittsburgh, PA |
| 4:20 PM EDT | Multiple reports of trees down blocking roadways. time estimated from rada in greene county PA, 46.2 miles S of Pittsburgh, PA |
| 4:22 PM EDT | Down tree in westmoreland county PA, 29.9 miles E of Pittsburgh, PA |
| 4:23 PM EDT | Down tree in westmoreland county PA, 31 miles E of Pittsburgh, PA |
| 4:23 PM EDT | Down tree in westmoreland county PA, 29.9 miles E of Pittsburgh, PA |
| 4:23 PM EDT | Report of trees down on wires. blocking the whole road. time estimated from rada in fayette county PA, 45.7 miles S of Pittsburgh, PA |
| 4:27 PM EDT | Down tree in westmoreland county PA, 35.2 miles ESE of Pittsburgh, PA |
| 4:30 PM EDT | Tree down completely blocking the roadway. time estimated from rada in fayette county PA, 40.8 miles SSE of Pittsburgh, PA |
| 4:35 PM EDT | Tree down blocking the road along lambert footedale road. time estimated from rada in fayette county PA, 36.7 miles SSE of Pittsburgh, PA |
| 4:35 PM EDT | Trees dow in fayette county PA, 50.1 miles SSE of Pittsburgh, PA |
| 4:37 PM EDT | Report of a tree down blocking lanes near the intersection of n walnut st and maple ave. time estimated from rada in indiana county PA, 38.4 miles E of Pittsburgh, PA |
| 4:40 PM EDT | Tree down on wires. time estimated from rada in fayette county PA, 35.1 miles SE of Pittsburgh, PA |
| 4:41 PM EDT | Report of tree down on wires. time estimated from rada in fayette county PA, 36.9 miles SE of Pittsburgh, PA |
| 4:44 PM EDT | Report of trees down blocking a roadway. time estimated from rada in fayette county PA, 38.8 miles SSE of Pittsburgh, PA |
| 4:51 PM EDT | Trees down along glades pike... pa route 3 in somerset county PA, 49.1 miles ESE of Pittsburgh, PA |
| 4:55 PM EDT | Report of a tree down with both lanes blocked. time estimated from rada in fayette county PA, 46.4 miles SE of Pittsburgh, PA |
| 9:00 PM UTC | Trees dow in somerset county PA, 53.8 miles ESE of Pittsburgh, PA |
| 5:00 PM EDT | Trees and wires down in much of johnstown metro. westmont first report at 500pm ed in cambria county PA, 56 miles E of Pittsburgh, PA |
| 5:09 PM EDT | Wires down. time from rada in cambria county PA, 60.2 miles WSW of State College, PA |
| 9:40 PM UTC | Trees dow in bedford county PA, 55.3 miles SW of State College, PA |
| 9:42 PM UTC | Tree on wires. wires dow in blair county PA, 42.8 miles SW of State College, PA |
| 6:00 PM EDT | Trees down along longs run rd in broad top tw in bedford county PA, 49.3 miles SSW of State College, PA |
| 6:53 PM EDT | Trees down on gabler r in franklin county PA, 58.3 miles S of State College, PA |
Colorado
| Local Time | Report Details |
|---|---|
| 2:43 PM MDT | Personal weather station- weather undergroun in elbert county CO, 59.2 miles SE of Denver, CO |
| 3:06 PM MDT | Mesonet station tt565 rama in el paso county CO, 60.8 miles NNE of Pueblo, CO |
| 3:12 PM MDT | Private weather station measured wind gus in el paso county CO, 49.8 miles NNE of Pueblo, CO |
| 4:00 PM MDT | Personal weather station measured wind gus in el paso county CO, 41.6 miles NE of Pueblo, CO |
| 5:18 PM MDT | Ping Pong Ball sized hail reported near Hugo, CO, 79.4 miles ENE of Pueblo, CO, report from mping: ping pong ball (1.50 in.). |
Maryland
| Local Time | Report Details |
|---|---|
| 4:55 PM EDT | Tree reported down near the 300 block of zeddock miller r in garrett county MD, 48.7 miles NE of Elkins, WV |
| 4:58 PM EDT | Tree down reported near the intersection of garrett hwy and lake shore d in garrett county MD, 49.8 miles NNE of Elkins, WV |
| 5:04 PM EDT | One tree down near the intersection of friendsville addison rd and mill run r in garrett county MD, 60.1 miles NNE of Elkins, WV |
South Carolina
| Local Time | Report Details |
|---|---|
| 9:37 PM UTC | Trees reported dow in marion county SC, 74.3 miles NNE of Charleston, SC |
| 5:49 PM EDT | A tree was reported down on havenwood roa in marion county SC, 72.8 miles NNE of Charleston, SC |
Virginia
| Local Time | Report Details |
|---|---|
| 6:00 PM EDT | Tree down on i-64 westboun in augusta county VA, 71.8 miles SE of Elkins, WV |
| 6:00 PM EDT | Tree down on ramsey roa in augusta county VA, 72.8 miles SE of Elkins, WV |
| 6:08 PM EDT | Tree down 8000 block of rockfish valley highwa in nelson county VA, 71.7 miles WNW of Richmond, VA |
| 6:23 PM EDT | Tree down 7500 block of rockfish gap turnpik in albemarle county VA, 70.7 miles WNW of Richmond, VA |
| 6:31 PM EDT | Numerous reports of trees down in northern albemarle count in albemarle county VA, 64.1 miles NW of Richmond, VA |
| 6:42 PM EDT | A couple of reports of trees down in white pos in clarke county VA, 81.6 miles W of Baltimore, MD |
| 6:54 PM EDT | Numerous reports of trees down in southern albemarle count in albemarle county VA, 51.1 miles WNW of Richmond, VA |
| 6:58 PM EDT | Tree down near intersection of howardsville turnpike and cabell roa in nelson county VA, 58.2 miles WNW of Richmond, VA |
| 11:05 PM UTC | Trees down on oliver creek roa in fluvanna county VA, 46.3 miles NW of Richmond, VA |
| 7:06 PM EDT | Tree down on antioch roa in fluvanna county VA, 49.6 miles WNW of Richmond, VA |
| 11:09 PM UTC | Report of numerous trees down in the zion crossroads are in louisa county VA, 44.9 miles NW of Richmond, VA |
Indiana
| Local Time | Report Details |
|---|---|
| 6:34 PM EDT | Storm damage reported in bartholomew county IN, 39.3 miles S of Indianapolis, IN |
Oklahoma
| Local Time | Report Details |
|---|---|
| 6:31 PM CDT | Trees uprooted. time estimated from rada in cleveland county OK, 16.3 miles SSE of Oklahoma City, OK |
| 6:36 PM CDT | Quarter sized hail reported near Norman, OK, 17.2 miles SSE of Oklahoma City, OK |
| 6:42 PM CDT | Half Dollar sized hail reported near Norman, OK, 18.4 miles SSE of Oklahoma City, OK |
| 6:44 PM CDT | Quarter sized hail reported near Norman, OK, 18.1 miles SSE of Oklahoma City, OK |
| 6:45 PM CDT | Downed trees and garage door damage in cleveland county OK, 15.1 miles SSE of Oklahoma City, OK |
Texas
| Local Time | Report Details |
|---|---|
| 11:40 PM UTC | Wind gust has been kept to estimated as the mesonet is privately own with unverified calibration to its syste in carson county TX, 45.2 miles ENE of Amarillo, TX |








Connect with Interactive Hail Maps